Riese & Muller Delite Mountain
Click HERE to purchase addons and accessories for R&M Delite Mountain
The Delite mountain. The mission: not staying on track.
Head out of the town and into adventure: if you love the challenges offered by off-road trails, you will come into your own with the Delite mountain. Control Technology boasting Fox Float full suspension with 150 mm travel and the powerful, fourth-generation Bosch Performance CX motor, combined with up to 625 Wh of battery power and Schwalbe Hans Dampf tires, make the Delite mountain a truly exceptional off-road talent . What’s keeping you?
High-end off-road equipment Faster up, steeper down.The high-end off-road equipment, combined with the sporty frame geometry, is designed for steep trails,rocky climbs and the ultimate riding challenges. The Fox Float Performance Boost air suspension fork with 150 mm travel and Fox Float DPS Performance shock absorber smooth the way. The solid tire studs of the Schwalbe Nobby Nic tires ensure exceptionally good grip on any surface and in any riding situation. Thanks to the short chainstay length, you come up faster, while the lowerable seatpost ensures a sporty drop back down again. |
|
Control Technology Safe yet sporty while on the move.Riese & Müller Control Technology is synonymous with safety and dynamism: the perfectly tuned full suspension of the rear swing arm ensures a sporty riding experience and the best traction even at high speeds. And if you need to stop quickly, the Magura disc brakes pack quite a punch. |
|
Light technology A bright outlook.The daytime running light of the ultra-bright Supernova M99 Mini Pro headlamp with main-beam function offers top lighting conditions at night and also increases your visibility in road traffic during the day. Thanks to the wide angle of the main-beam, riders can enjoy otherwise more difficult-to-navigate and winding terrain even in the dark. Even when braking, your sight remains on the road despite the suspension fork retracting, while the bright Supernova E3 Tail Light 2 with wide side illumination keeps you safe. |
|
Smart displays At the technological forefront.You can equip the control centre of the Delite mountain to meet your needs: the standard Bosch Kiox display is inconspicuously attached to the handlebar and provides the most important data and functions. You can also use navigation, route planning and other features with the optional Nyon display. The optional SmartphoneHub securely attaches your smartphone to the handlebar letting you conveniently use comprehensive riding data, navigation, weather, audio control and more with the associated free app while riding. |
The Bosch System.
Reliable, performance-oriented and innovative – these are the standards to which we hold our E-Bikes, as well as all components and especially the drive system. That’s why all Riese & Müller E-Bikes are equipped with the industry-leading Bosch drive system.
Delite Mountain Specifications
The Delite Mountain Touring In Detail
Frame colour | chili matt*; urban grey matt* |
Suspension fork | Fox Float 36 Performance, Air, 150mm, Boost |
Rear shock | Fox Float DPS Performance 210x50 |
Headset | Acros Integration X, block lock |
Seatpost | Dropper Post X-Fusion Manic 100 |
Tires | Schwalbe Nobby Nic Evo 65-584; Schwalbe Nobby Nic Evo 70-584 |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 18x ) |
Front hub | Novatec Boost, QR, 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Kiox; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chain ring | 38T |
Chain guard | Kettenschutzring |
Chain | KMC X12 ( 125x ) |
Cassette | Sunrace 12-speed, 11-51 |
Saddle | FIZIK Monte MG |
Pedals | VP-531 Flat Pedal, Alu |
Shifting system | Shimano XT, 12-speed |
Shifter | Shimano SLX, 12-speed |
Handlebar | Ergotec Lowriser, 31,8 mm; FSA Afterburner, 31,8 mm* |
Stem | FSA Afterburner, 6°, 60mm |
Grips | Ergon GA20 black |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova E3 E-Bike; Supernova E3 E-Bike Tail Light 2 |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 47 cm*; 51 cm*; 56 cm* |
The Delite Mountain Rohloff In Detail
Frame colour | chili matt*; urban grey matt* |
Suspension fork | Fox Float 36 Performance, Air, 150mm, Boost |
Rear shock | Fox Float DPS Performance 210x50 |
Headset | Acros Integration X, block lock |
Seatpost | Dropper Post X-Fusion Manic 100 |
Tires | Schwalbe Nobby Nic Evo 70-584 |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Boost, QR, 32H |
Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Kiox; Bosch Nyon* |
Crankset | Riese & Müller, 170mm |
Chain ring | 50T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 20T, for Gates drive belt CDX |
Saddle | FIZIK Monte MG |
Pedals | VP-531 Flat Pedal, Alu |
Shifter | Rohloff E14 electronic shifter |
Handlebar | Ergotec Lowriser, 31,8 mm |
Stem | FSA Afterburner, 6°, 60mm |
Grips | Ergon GA20 black |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova E3 E-Bike; Supernova E3 E-Bike Tail Light 2 |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 47 cm*; 51 cm*; 56 cm* |
R&M Delite Mountain Geometry
Size | 47 | 51 | 56 |
Top tube length [cm] | 59 | 62 | 65 |
Reach [cm] | 39.5 | 42.5 | 45.5 |
Stack [cm] | 64 | 64 | 65 |
Head tube angle [°] | 66.5 | 66.5 | 66.5 |
Seat tube angle [°] | 73 | 73 | 73 |
Trail [mm] | 103 | 103 | 103 |
Wheelbase [cm] | 122.5 | 125.5 | 122.5 |
Bottom bracket height [cm] | 33.5 | 33.5 | 33.5 |
Top tube height [cm] | 44 | 44 | 44 |
Top tube height [cm] | 49.9 | 49.9 | 49.9 |
Stand-over height [cm] | 84.5 | 83.5 | 84 |
Chainstay length [cm] | 50.5 | 50.5 | 50.5 |
Overall length [cm] | 194 | 197 | 200 |
Wheel size [''] | 27.5 | 27.5 | 27.5 |
Head tube length [mm] | 140 | 140 | 140 |
Steer tube length [mm] | 260 | 260 | 260 |
Headset size [''] | 1.5 | 1.5 | 1.5 |
Headset system | A-Headset | A-Headset | A-Headset |
Stem | fix | fix | fix |
Front suspension travel [mm] | 150 | 150 | 150 |
Effective rear suspension travel [mm] | 140 | 140 | 140 |
Rear shock length [mm] | 210 | 210 | 210 |
Front shock mounting width [mm] | 30 | 30 | 30 |
Rear shock mounting width [mm] | 22 | 22 | 22 |
Front shock locking screw | M8 | M8 | M8 |
Rear shock locking screw | M8 | M8 | M8 |
Rear suspension ratio | 2.8 | 2.8 | 2.8 |
Rear dropout width [mm] | 148 | 148 | 148 |
Weight [kg]: | 25.3 | 25.8 | 25.4 |
Weight [lbs]: | 56 | 57 | 56 |
Gross vehicle weight rating [kg] | 150 | 150 | 150 |
Reliable Braking System
Whether you are riding or parking, getting on and off or loading – Packster is incredibly simple to use at all times. Its small turning circle means that it is ideal for riding and manoeuvring in tight spaces.
Bosch Display
The control centres of many Riese & Müller e-bikes are their Bosch displays and systems. Besides four degrees of pedal assistance, you can choose from many other functions, depending on the model. The system is operated either directly on the display or via an external control unit. You can conveniently switch on the pushing aid using the remote control located on the handlebar.
Bosch Motor
Powerful, reliable and proven – that’s Bosch motors. When your pedalling power and motor assistance work together, you get exactly the performance you need when out and about.
Bosch Batteries
Reliable Bosch lithium-ion batteries provide the power for many of our e-bikes. With DualBattery Technology – the use of two batteries in parallel – we achieve a top capacity of 1,500 Wh. Depending on the model, we install frame batteries, rack type batteries or fully frame-integrated batteries.
Frequently Asked Questions About Riese & Muller's Electric Mountain Bikes
The power in an electric mountain bike assists the rider in pedaling. It returns the energy invested by the rider, but also make them earn the fun of riding.
An electric mountain bike gives ease in riding, so you can easily keep up to other riders with minimal effort. Reach new heights with an e-MTB in a shorter period of time!
The GVWR of R&M's Delite E-MTBs is 150 kg.
Yes, Delite E-MTBs from R&M employs the Bosch System, which is a reliable drive system that guarantees performance.