Your shopping bag is empty
Go to the shopUltimate riding enjoyment and maximum safety – the Superdelite mountain is just made for long off-road trips. 1,125 Wh of fully integrated power are effectively transferred to all terrains, whether you’re riding up high mountains or steep trails. The latest generation of Performance Line CX motor and Control Technology with full suspension clear the way right to the top.
Fully integrated DualBattery Twice the power from within.With the DualBattery 1125, the Superdelite mountain takes you to your destination and beyond. A long range and fewer charging breaks are ensured by its 500 Wh battery in the top tube, combined with a 625 Wh battery in the down tube. Both batteries are fully integrated and hardly affect the balance thanks to their sophisticated positioning: the bike’s sporty riding behaviour takes centre stage, while the two batteries can be easily removed at any time. |
|
High-end off-road equipment Faster up, steeper down.The high-end off-road equipment, combined with the sporty frame geometry, is designed for steep trails,rocky climbs and the ultimate riding challenges. The Fox Float Performance Boost air suspension fork with 150 mm travel and Fox Float DPS Performance shock absorber smooth the way. The solid tire studs of the Schwalbe Nobby Nic tires ensure exceptionally good grip on any surface and in any riding situation. Thanks to the short chainstay length, you come up faster, while the lowerable seatpost ensures a sporty drop back down again. |
|
Control Technology Safe yet sporty while on the move.Riese & Müller Control Technology is synonymous with safety and dynamism: the perfectly tuned full suspension of the rear swing arm ensures a sporty riding experience and the best traction even at high speeds. And if you need to stop quickly, the Magura disc brakes pack quite a punch. |
|
Light technology A bright outlook.The daytime running light of the ultra-bright Supernova M99 Mini Pro headlamp with main-beam function offers top lighting conditions at night and also increases your visibility in road traffic during the day. Thanks to the wide angle of the main-beam, riders can enjoy otherwise more difficult-to-navigate and winding terrain even in the dark. Even when braking, your sight remains on the road despite the suspension fork retracting, while the bright Supernova E3 Tail Light 2 with wide side illumination keeps you safe. |
|
Smart displays At the technological forefront.You can equip the control centre of the Superdelite mountain to meet your needs: the standard Bosch Kiox display is inconspicuously attached to the handlebar and provides the most important data and functions. You can also use navigation, route planning and other features with the optional Nyon display. The optional SmartphoneHub securely attaches your smartphone to the handlebar letting you conveniently use comprehensive riding data, navigation, weather, audio control and more with the associated free app while riding. |
Reliable, performance-oriented and innovative – these are the standards to which we hold our e-bikes, as well as all components and especially the drive system.
Frame colour | tundra grey matt*; warm silver matt* |
Suspension fork | Fox Float 36 Performance, Air, 150mm, Boost |
Rear shock | Fox Float DPS Performance 210x50 |
Headset | Acros Integration X, block lock |
Seatpost | Dropper Post X-Fusion Manic 100 |
Tires | Schwalbe Nobby Nic Evo 65-584; Schwalbe Nobby Nic Evo 70-584 |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, I nox, black ( 18x ) |
Front hub | Novatec Boost, QR, 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh; Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh |
Motor | Performance Line CX (Gen4) |
Display | Bosch Kiox; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chain ring | 38T |
Chain guard | Kettenschutzring |
Chain | KMC X12 ( 125x ) |
Cassette | Sunrace 12-speed, 11-51 |
Saddle | FIZIK Monte MG |
Pedals | VP-531 Flat Pedal, Alu |
Shifting system | Shimano XT, 12-speed |
Shifter | Shimano SLX, 12-speed |
Handlebar | Ergotec Lowriser, 31,8 mm; FSA Afterburner, 31,8 mm* |
Stem | FSA Afterburner, 6°, 60mm |
Grips | Ergon GA20 black |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova E3 E-Bike; Supernova E3 E-Bike Tail Light 2 |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 47 cm*; 51 cm*; 56 cm* |
Frame colour | tundra grey matt*; warm silver matt* |
Suspension fork | Fox Float 36 Performance, Air, 150mm, Boost |
Rear shock | Fox Float DPS Performance 210x50 |
Headset | Acros Integration X, block lock |
Seatpost | Dropper Post X-Fusion Manic 100 |
Tires | Schwalbe Nobby Nic Evo 70-584 |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Boost, QR, 32H |
Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh; Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh |
Motor | Performance Line CX (Gen4) |
Display | Bosch Kiox; Bosch Nyon* |
Crankset | Riese & Müller, 170mm |
Chain ring | 50T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 20T, for Gates drive belt CDX |
Saddle | FIZIK Monte MG |
Pedals | VP-531 Flat Pedal, Alu |
Shifter | Rohloff E14 electronic shifter |
Handlebar | Ergotec Lowriser, 31,8 mm |
Stem | FSA Afterburner, 6°, 60mm |
Grips | Ergon GA20 black |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova E3 E-Bike; Supernova E3 E-Bike Tail Light 2 |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 47 cm*; 51 cm*; 56 cm* |
Size | 47 | 51 | 56 |
Top tube length [cm] | 59 | 62 | 65 |
Reach [cm] | 39.5 | 42.5 | 45.5 |
Stack [cm] | 64.5 | 63.5 | 64.5 |
Head tube angle [°] | 66.5 | 66.5 | 66.5 |
Seat tube angle [°] | 73 | 73 | 73 |
Trail [mm] | 103 | 103 | 103 |
Wheelbase [cm] | 122.5 | 125.5 | 128.5 |
Bottom bracket height [cm] | 33.5 | 33.5 | 33.5 |
Top tube height [cm] | 25.3 | 44 | 25.4 |
Top tube height [cm] | 56 | 49.9 | 56 |
Stand-over height [cm] | 84 | 83.5 | 84.5 |
Chainstay length [cm] | 50.5 | 50.5 | 50.5 |
Overall length [cm] | 194 | 194 | 197 |
Wheel size [''] | 27.5 | 27.5 | 27.5 |
Head tube length [mm] | 150 | 140 | 150 |
Steer tube length [mm] | 260 | 260 | 260 |
Headset size [''] | 1.5 | 1.5 | 1.5 |
Headset system | A-Headset | A-Headset | A-Headset |
Stem | fix | fix | fix |
Front suspension travel [mm] | 150 | 150 | 150 |
Effective rear suspension travel [mm] | 140 | 140 | 140 |
Rear shock length [mm] | 210 | 210 | 210 |
Front shock mounting width [mm] | 30 | 30 | 30 |
Rear shock mounting width [mm] | 22 | 22 | 22 |
Front shock locking screw | M8 | M8 | M8 |
Rear shock locking screw | M8 | M8 | M8 |
Rear suspension ratio | 2.8 | 2.8 | 2.8 |
Rear dropout width [mm] | 148 | 135 | 148 |
Weight [kg]: | 27.9 | 28.4 | 28 |
Weight [lbs]: | 62 | 63 | 62 |
Gross vehicle weight rating [kg] | 150 | 150 | 150 |
Be the first to ask a question about this.