Your shopping bag is empty
Go to the shopThe Supercharger will take you there – no matter how far the destination. Boasting up to 1,250 Wh of fully integrated battery power and the powerful Bosch Performance Line motor, it is made for long trips and comfortable riding without charging breaks. This gives you as much freedom as you want from an E-Bike.
Fully integrated DualBattery Twice the power from within.No matter whether you opt for the standard equipment with the DualBattery 1000 or the DualBattery option (1,250 Wh) for maximum range and fewer charging breaks: the complete battery integration with optimum operability sets new standards. Thanks to the batteries’ sophisticated positioning, they hardly affect the balance: the bike’s sporty riding behaviour takes centre stage, while you can easily remove the two batteries at any time. |
|
Integrated cockpit Displays, from simple to smart.We have reinvented the E-Bike's cockpit: regardless of whether you choose the optional cockpit with Kiox display, the Bosch SmartphoneHub or the Nyon display, all three options are perfectly integrated in the handlebar and feature clean cable routing. The angle-adjustable stem of the cockpit can be adapted for a comfortable or sportier sitting position. But the standard equipment with Intuvia display also provides a tidy appearance. |
|
Safety equipment See and be seen.The right, powerful headlamp for your Supercharger model enhances visibility in road traffic. During the day, the daytime running light ensures that you are seen more clearly, while bright and even illumination lights up the way in the dark. Oncoming traffic is not dazzled by this. And if you need to stop quickly, the Magura disc brakes pack quite a punch. |
|
Individual equipment Up to almost any task.The standard carrier with MIK system enables baskets and bags to be attached quickly and securely. You can also transport additional luggage safely to your destination with the frame-mounted front luggage carrier (with or without bag). And if you often ride off-road, you can choose the GX option with all-terrain tires. |
Motors, batteries and displays – great performance from a single source.
Frame colour | curry matt*; silver matt* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2 |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 18x ) |
Front hub | Novatec Disc 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh; Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh ( 2x )* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chain ring | 42T |
Chain guard | Chain Guard |
Chain | KMC X11 ( 125x ) |
Cassette | Shimano CUES CS-LG700-11,11-50 |
Saddle | Selle Royal New Lookin Male Eco; Selle Roya l Essenza Eco Male*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifting system | Shimano XT 11-S Linkglide |
Shifter | Shimano XT 11-S Linkglide |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova mini 2 Pro |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus Power 94 Kickstand |
Lock | Abus Bordo X+ |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 46 cm*; 49 cm*; 53 cm*; 56 cm* |
Frame colour | curry matt*; silver matt* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2 |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh; Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh ( 2x )* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Belt Guard |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Look in Male Eco; Selle Royal Essenza Eco Male*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon GP3-L |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova mini 2 Pro |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus Power 94 Kickstand |
Lock | Abus Bordo X+ |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 46 cm*; 49 cm*; 53 cm*; 56 cm* |
Frame colour | curry matt*; silver matt* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2 |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh; Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh ( 2x )* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon* |
Crankset | Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 19T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal Essenza Eco Male*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Rohloff E14 electronic shifter |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M 99, integrated brake light |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus Power 94 Kickstand |
Lock | Abus Bordo X+ |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 46 cm*; 49 cm*; 53 cm*; 56 cm* |
Size | 46 | 49 | 53 | 56 |
Top tube length [cm] | 59 | 62 | 65 | 67 |
Reach [cm] | 39 | 42 | 43 | 45 |
Stack [cm] | 67 | 67 | 67 | 68.5 |
Head tube angle [°] | 68 | 68 | 68 | 68 |
Seat tube angle [°] | 74 | 74 | 74 | 74 |
Trail [mm] | 96 | 96 | 96 | 96 |
Wheelbase [cm] | 115.5 | 118.5 | 121.5 | 124 |
Bottom bracket height [cm] | 28 | 28 | 28 | 28 |
Top tube height [cm] | 44 | 44 | 44 | 44 |
Top tube height [cm] | 74 | 76.5 | 78.5 | 78.5 |
Stand-over height [cm] | 84 | 84 | 84.5 | 85 |
Chainstay length [cm] | 48 | 48 | 48 | 48 |
Overall length [cm] | 186.5 | 189.5 | 192.5 | 195 |
Wheel size [''] | 27.5 | 27.5 | 27.5 | 27.5 |
Head tube length [mm] | 150 | 150 | 150 | 165 |
Steer tube length [mm] | 260 | 260 | 260 | 260 |
Headset size ["] | 1.5 | 1.5 | 1.5 | 1.5 |
Headset system | A-Headset | A-Headset | A-Headset | A-Headset |
Stem | fix | fix | fix | fix |
Front suspension travel [mm] | 100 | 100 | 100 | 100 |
Effective rear suspension travel [mm] | 80 | 80 | 80 | 80 |
Rear shock length [mm] | 165 | 165 | 165 | 165 |
Front shock mounting width [mm] | 22 | 22 | 22 | 22 |
Rear shock mounting width [mm] | 22 | 22 | 22 | 22 |
Front shock locking screw | 8 | 8 | 8 | 8 |
Rear shock locking screw | 8 | 8 | 8 | 8 |
Rear suspension ratio | 2.2 | 2.2 | 2.2 | 2.2 |
Rear dropout width [mm] | 135 | 148 | 135 | 148 |
Weight [kg]: | 30.3 | 29.6 | 29.1 | 28.9 |
Weight [lbs] | 67 | 65 | 64 | 70 |
Gross vehicle weight rating [kg] | 140 | 160 | 140 | 160 |
Be the first to ask a question about this.