Your shopping bag is empty
Go to the shopThe Tinker2 was made to tackle day-to-day challenges in the city: whether commuter hold-ups on the streets, full buses and trains or heavy luggage – the compact frame withstands it all. The Tinker2 is easy to take along with you on public transport, carry up a few steps or quickly stow in the car. And thanks to its powerful Bosch Performance Line motor, 545 Wh battery and belt drive, you can now commute around town carefree and also explore new and undiscovered places with ease.
Compact frame Find a spot anywhere.Thanks to its compact frame, the Tinker saves loads of space. As a commuter bike, it can be taken on public transport with ease, while it always finds a spot in packed bike stores. And if it does in fact have to be transported by car at some point, the Tinker will fit into many vehicles without any problems, with its stem folded and seatpost retracted. |
|
Stable riding behaviour Rides like a big bike.You don't want to miss out on stable riding behaviour and comfort? Neither do we. With its 20-inch wheels, the Tinker has riding characteristics to quickly make you forget that you’re sitting on a compact e-bike. Thanks to the continuous Enviolo hub gear with low-maintenance belt drive, you always ride with the perfect gear ratio. Opt for the suspension seatpost option for even more comfort. |
|
Adjustable stem Fits everyone. Without compromises.Without sacrificing comfort, the Tinker can be adapted to accommodate rider heights from 1.50 m to 2.00 m thanks to its angle- and height-adjustable stem and easily adjustable seatpost. This makes the all-rounder the perfect family e-bike: you ride comfortably, your children have fun and friends or flatmates will be delighted to borrow it as well. |
Reliable, performance-oriented and innovative – these are the standards to which we hold our e-bikes, as well as all components and especially the drive system.
Frame colour | black matt*; crystal white* |
Suspension fork | Spinner Grind OS |
Headset | TH No. 9, semi-integrated |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm; By.Schulz G.2 ST* |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex |
Tubes | Schwalbe AV17 |
Rims | Mach1 650, 20" |
Spokes | Sapim Leader 2,0 mm, Inox, black |
Front hub | Shimano Deore Disc, 32H |
Rear hub | Enviolo 380, 36H |
Battery | Akku Bosch PowerPack Frame 545 |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300* |
Crankset | FSA CK-601 170mm schwarz |
Chain ring | 55T, for Gates drive belt CDX |
Chain | Gates drive belt CDX |
Pinion | 22T, for Gates drive belt CDX |
Saddle | Selle Royal Essenza Eco Male |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm |
Stem | Riese & Müller, adjustable height and angle |
Grips | Herrmans Grips Line |
Brakes | Tektro Auriga Comp HD-500, disc brake |
Front light | Supernova mini 2 |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS B65 |
Luggage rack | Riese & Müller, Racktime* |
Bell | Billy |
Kickstand | Hebie FIX18 |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | universal* |
Size |
Universal |
Top tube length [cm] | 55.5 |
Reach [cm] | 37 |
Stack [cm] | 69.3 |
Head tube angle [°] | 72 |
Seat tube angle [°] | 73 |
Trail [mm] | 43 |
Wheelbase [cm] | 107 |
Bottom bracket height [cm] | 28.5 |
Top tube height [cm] | 44 |
Top tube height [cm] | 60.5 |
Stand-over height [cm] | 65.5 |
Chainstay length [cm] | 45.5 |
Overall length [cm] | 159 |
Wheel size [''] | 20 |
Head tube length [mm] | 140 |
Steer tube length [mm] | 260 |
Headset size ["] | 1.125 |
Headset system | A-Headset |
Stem | fix |
Front suspension travel [mm] | 80 |
Effective rear suspension travel [mm] | 80 |
Rear shock length [mm] | 165 |
Front shock mounting width [mm] | 22 |
Rear shock mounting width [mm] | 22 |
Front shock locking screw | 8 |
Rear shock locking screw | 8 |
Rear suspension ratio | 2.2 |
Rear dropout width [mm] | 135 |
Weight [kg]: | 24.9 |
Weight [lbs] | 54.8 |
Gross vehicle weight rating [kg] | 135 |
Be the first to ask a question about this.