Your shopping bag is empty
Go to the shopSporty riding enjoyment teamed with dynamic handling: thanks to its powerful Bosch Performance Line CX motor and 625 Wh battery, you can now cover longer distances with ease with the Roadster4. Its optimum weight distribution and smooth Schwalbe G-One tires ensure that you can enjoy its speed to the full. Fitted with comfortable equipment, the Roadster4 is the ideal bike-about-town – and beyond.
Sporty design Speed gets the right frame.Its slim frame design gives the Roadster Mixte its sporty character: the frame’s sleek design is reminiscent of conventional bikes, while it meets the highest standards of outstanding German engineering. The Bosch Performance Line CX motor, boasting 85 Nm, and the integrated battery with 625 Wh are installed in a balanced position for top agility and riding enjoyment. The integrated cabling accentuates the linear appearance. |
|
Safe on the road See and be seen.The powerful headlamp with daytime running light ensures better visibility in road traffic. When you’re on the go in the dark, nothing comes between you and your sporty ride, thanks to even illumination of your way and your surroundings. The Magura disc brakes ensure reliable braking even during sporty rides. |
|
Smart displays At the technological forefront.You can equip the control hub to meet your needs: the standard Bosch Purion 200 display is inconspicuously attached to the handlebar and provides the most important data and functions. For even more comfort on longer rides, you have the option of combining it with the SmartphoneGrip or to choose the Kiox 300 display with LED Remote. |
|
Equipment for everyday use Comfortable yet sporty while on the move.Dynamism teamed with the comfort required for everyday life: while you feel the wind in your hair, the Suntour NCX suspension fork cushions the cobblestones and potholes in the road. And if you’d prefer even more comfort, simply opt for optional comfort kit with its curved handlebar, Ergon handles and suspension seatpost. You don’t have to do without anything when it comes to transport either: the optional carrier with the Racktime Snapit system or the front luggage carrier with loading area make the Roadster a sporty everyday companion. |
Reliable, performance-oriented and innovative – these are the standards to which we hold our E-Bikes, as well as all components and especially the drive system. That’s why all Riese & Müller E-Bikes are equipped with the industry-leading Bosch drive system.
Frame colour | black matt*; grey matt* |
Suspension fork | Suntour NCX 28", tapered |
Headset | Acros Integration X, block lock |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Marathon Supreme 42-622 |
Tubes | Schwalbe AV17 |
Rims | Mach1 650, 28" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Akku Bosch PowerTube 625 Vertical* |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300* |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 42T |
Chain guard | Chain guard |
Chain | KMC X11 ( 121x ) |
Cassette | Shimano CUES CS-LG400-11,11-50T |
Saddle | Selle Royal Essenza Eco Unisex |
Pedals | VP R&M Custom |
Shifting system | Shimano XT 11-S Linkglide |
Shifter | Shimano XT 11-S Linkglide |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori Stealth 6, 90 mm, +/-7° |
Grips | Ergotec EG Performance black; Ergon ergonomic* |
Brakes | Magura MT4, disc brake |
Front light | Supernova mini 2 |
Tail light | Busch and Müller XelTec LED; Busch & Müller Toplight 2C LED* |
Mudguards | SKS A45 |
Luggage rack | Riese & Müller, Racktime* |
Bell | Billy |
Kickstand | Ursus R90 Mooi |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 51 cm*; 56 cm*; 61 cm* |
Frame colour | black matt*; grey matt* |
Suspension fork | Suntour NCX 28", tapered |
Headset | Acros Integration X, block lock |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Marathon Supreme 42-622 |
Tubes | Schwalbe AV17 |
Rims | Mach1 650, 28" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Akku Bosch PowerTube 625 Vertical* |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300* |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Belt guard |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal Essenza Eco Unisex |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori Stealth 6, 90 mm, +/-7° |
Grips | Ergotec EG Performance black; Ergon ergonomic* |
Brakes | Magura MT4, disc brake |
Front light | Supernova mini 2 |
Tail light | Busch and Müller XelTec LED; Busch & Müller Toplight 2C LED* |
Mudguards | SKS A45 |
Luggage rack | Riese & Müller, Racktime* |
Bell | Billy |
Kickstand | Ursus R90 Mooi |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 51 cm*; 56 cm*; 61 cm* |
Size | 51 | 56 | 61 |
Top tube length [cm] | 54 | 57 | 64 |
Reach [cm] | 36 | 39 | 42.5 |
Stack [cm] | 62.5 | 63 | 64 |
Head tube angle [°] | 69 | 70 | 70 |
Seat tube angle [°] | 74 | 74 | 74 |
Trail [mm] | 88 | 88 | 82 |
Wheelbase [cm] | 108.5 | 110 | 114.5 |
Bottom bracket height [cm] | 27.5 | 27.5 | 27.5 |
Top tube height [cm] | 44 | 44 | 44 |
Top tube height [cm] | 49.9 | 49.9 | 49.9 |
Stand-over height [cm] | 83 | 84.5 | 86.5 |
Chainstay length [cm] | 47 | 47 | 47 |
Overall length [cm] | 178 | 179.5 | 184 |
Wheel size [''] | 28 | 28 | 28 |
Head tube length [mm] | 140 | 140 | 150 |
Steer tube length [mm] | 260 | 260 | 260 |
Headset size ["] | 1.125 | 1.125 | 1.125 |
Headset system | A-Headset | A-Headset | A-Headset |
Stem | fix | fix | fix |
Front suspension travel [mm] | 63 | 63 | 63 |
Effective rear suspension travel [mm] | 80 | 80 | 80 |
Rear shock length [mm] | 165 | 165 | 165 |
Front shock mounting width [mm] | 22 | 22 | 22 |
Rear shock mounting width [mm] | 22 | 22 | 22 |
Front shock locking screw | 8 | 8 | 8 |
Rear shock locking screw | 8 | 8 | 8 |
Rear suspension ratio | 2.2 | 2.2 | 2.2 |
Rear dropout width [mm] | 135 | 135 | 135 |
Weight [kg]: | 24.7 | 24.5 | 23.5 |
Weight [lbs] | 54 | 54 | 55 |
Gross vehicle weight rating [kg] | 140 | 150 | 140 |
Be the first to ask a question about this.