Your shopping bag is empty
Go to the shopSinch.2 is the perfect fit for any kind of ride! Simply unfold the bike, then hit the streets or go off-road. With the addition of a torque sensor and all-new turn signal functionality there’s nowhere this bike can’t go.
One Size: 4’11" - 6’2"
MODEL | Sinch.2 Ebike |
MOTOR | 750w (peak), 500w (sustained), 48v |
THROTTLE | Throttle on demand |
DISPLAY | LCD Smart "Easy Read" |
SPEED | 20 MPH |
BATTERY | 48V, 14Ah (672Wh) |
SENSORS | Torque Sensor |
PEDAL ASSIST | 4 Levels |
CHARGER | 48V, 3 Amp Fast Charger |
RANGE | Up to 55 miles |
FRAME | Single-Butted Aluminum Alloy |
WEIGHT | 68 lbs |
PEDALS | 3.x 3.5" Folding Platform |
DIMENSIONS | Unfolded: 67” l x 23.25” w x 46 |
TOTAL WEIGHT LIMIT | 300 lbs |
REAR RACK WEIGHT LIMIT | 55 lbs |
FORK | RST GUIDE-ML-20 45mm travel, with lockout |
BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
CRANKSET | 170mm w/ 52 T |
CASSETTE | 12-32T, 8 Speed |
SHIFT LEVER | 8 Speed Trigger |
CHAIN | 114 Link, 8 Speed |
BRAKES | Mechanical |
RIM | Aluminum 36h Front & Rear |
SPOKES | Black Stainless 13G Front / 12G Rear |
TUBES | Butyl Rubber, Schrader Valve |
HUBS | Hubs: 36H Disc Nutted Front, Nutted Rear |
TIRES | 20" x 4" |
SADDLE | Aventon by Velo |
SEATPOST | 30.9mm 1-Bolt Clamp |
HANDLEBARS | Aluminum 31.8mm, 650mm |
HEADSET | Sealed Bearing Headset |
GRIPS | Standard Sealed Grip |
FRAME STYLE | Step-Through |
IDEAL USE | All-Terrain |
FOLDING | Yes |
FENDERS | Included |
REAR RACK | Included |
SUSPENSION | Front |
LIGHTS | Front and rear lights integrated |
KICKSTAND | Included, center mount |
STEM | Threadless, 31.8mm, 90mm |
SEAT CLAMP | 34.9mm Quick Release |
RIDER HEIGHT | 4'11" - 6'2" |
REAR DERAILLEUR | Aventon 8 speed |
Sinch.2 ships as a Class II ebike, with pedal assist and throttle. Sinch.2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Using PAS Eco throughout flat terrain with a rider weight of 160 lb.
Frame Size | Measurements |
Top Tube Length | 667mm |
Reach | 483mm |
Head Tube Length | 165mm |
Standover Height | 390mm |
Wheelbase | 1130mm |
Min Saddle Height | 850mm |
Max Saddle Height | 1018mm |
Be the first to ask a question about this.