Riese & Muller Roadster Mixte eBike
Click HERE to purchase addons and accessories for Riese & Muller Roadster Mixte eBike
The Roadster Mixte. The elegant way through the city.
The Roadster Mixte was made to tackle fast-paced city life. Thanks to the slightly lowered top tube, you can swing elegantly onto your bike and ride past everyone effortlessly with a battery capacity of up to 625 Wh. Its optimum weight distribution also makes it extremely agile and safe to handle. This sportiness, combined with comfortable features, makes the Roadster Mixte the ideal urban bike.
Sporty design Speed gets the right frame.Its slim frame design gives the Roadster Mixte its sporty character: the frame’s sleek design is reminiscent of conventional bikes, while it meets the highest standards of outstanding German engineering. The Bosch Performance Line CX motor, boasting 85 Nm, and the integrated battery with 625 Wh are installed in a balanced position for top agility and riding enjoyment. The integrated cabling accentuates the linear appearance. |
|
Safe on the road See and be seen.The powerful headlamp with daytime running light ensures better visibility in road traffic. When you’re on the go in the dark, nothing comes between you and your sporty ride, thanks to even illumination of your way and your surroundings. The Magura disc brakes ensure reliable braking even during sporty rides. |
|
Smart displays At the technological forefront.You can equip the control centre of the Roadster Mixte to meet your needs: the standard Bosch Purion display is inconspicuously attached to the handlebar and provides the most important data and functions. You can also use navigation, route planning and other features with the optional Nyon display. The optional SmartphoneHub securely attaches your smartphone to the handlebars letting you use comprehensive riding data, navigation, weather, audio control and more conveniently while riding. |
|
Equipment for everyday use Comfortable yet sporty while on the move.Maximum sportiness paired with the necessary comfort for everyday life: thanks to its Suntour NCX suspension fork, the Roadster Mixte is the ideal urban bike. The impact of cobblestones and potholes is cushioned while you feel the wind racing past. And if you want that special extra something, select the optional comfort kit with comfort handlebar, Ergon handles and suspension seatpost. You don’t have to do without anything when it comes to transport either: the optional carrier with the Racktime “Snapit” system or the front luggage carrier with loading area make the Roadster Mixte a sporty everyday companion. |
The Bosch System.
Motors, batteries and displays – great performance from a single source.
R&M Roadster Mixte Specifications:
The Roadster Mixte Touring In Detail
Frame colour | crystal white*; salvia matt* |
Suspension fork | Suntour NCX 28", tapered |
Headset | Acros Integration X, block lock |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe G-One 40-622 |
Tubes | Schwalbe AV17 |
Rims | Mach1 650, 28" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Purion; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 42T |
Chain guard | Chain guard |
Chain | KMC X11 ( 121x ) |
Cassette | Shimano CUES CS-LG700-11,11-50 |
Saddle | Selle Royal Essenza Eco Unisex |
Pedals | VP R&M Custom |
Shifting system | Shimano XT 11-S Linkglide |
Shifter | Shimano XT 11-S Linkglide |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori Stealth 6, 90 mm, +/-7° |
Grips | Hermans Grips ( 2x ); Ergon ergonomic* |
Brakes | Shimano Deore, disc brake |
Front light | Supernova mini 2 |
Tail light | Busch and Müller XelTec LED; Busch & Müller Toplight 2C LED* |
Mudguards | SKS A45 |
Luggage rac k | Riese & Müller, Racktime* |
Bell | Billy |
Kickstand | Ursus R90 Mooi |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | Mixte 45 cm*; Mixte 53 cm* |
The Roadster Mixte Vario In Detail
Frame colour | crystal white*; salvia matt* |
Suspension fork | Suntour NCX 28", tapered |
Headset | Acros Integration X, block lock |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe G-One 40-622 |
Tubes | Schwalbe AV17 |
Rims | Mach1 650, 28" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Purion; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Belt guard |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal Essenza Eco Unisex |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori Stealth 6, 90 mm, +/-7° |
Grips | Ergon GA2 black; Herrmans Grips Line* |
Brakes | Magura MT4, disc brake |
Front light | Supernova mini 2 |
Tail light | Busch and Müller XelTec LED; Busch & Müller Toplight 2C LED* |
Mudguards | SKS A45 |
Luggage rack | Riese & Müller, Racktime* |
Bell | Billy |
Kickstand | Ursus R90 Mooi |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | Mixte 45 cm*; Mixte 53 cm* |
R&M Roadster Mixte Geometry:
Size | 45 | 53 |
Top tube length [cm] | 54 | 57 |
Reach [cm] | 36 | 38.5 |
Stack [cm] | 62.5 | 64 |
Head tube angle [°] | 69 | 70 |
Seat tube angle [°] | 74 | 74 |
Trail [mm] | 88 | 82 |
Wheelbase [cm] | 108.5 | 110.5 |
Bottom bracket height [cm] | 27.5 | 27.5 |
Top tube height [cm] | 44 | 44 |
Top tube height [cm] | 49.9 | 49.9 |
Stand-over height [cm] | 74.5 | 76 |
Chainstay length [cm] | 47 | 47 |
Overall length [cm] | 178 | 179.5 |
Wheel size [''] | 28 | 28 |
Head tube length [mm] | 140 | 150 |
Steer tube length [mm] | 260 | 260 |
Headset size ["] | 1.125 | 1.125 |
Headset system | A-Headset | A-Headset |
Stem | fix | fix |
Front suspension travel [mm] | 63 | 63 |
Effective rear suspension travel [mm] | 80 | 80 |
Rear shock length [mm] | 165 | 165 |
Front shock mounting width [mm] | 22 | 22 |
Rear shock mounting width [mm] | 22 | 22 |
Front shock locking screw | 8 | 8 |
Rear shock locking screw | 8 | 8 |
Rear suspension ratio | 2.2 | 2.2 |
Rear dropout width [mm] | 135 | 135 |
Weight [kg]: | 23.5 | 24.5 |
Weight [lbs] | 51.7 | 53.9 |
Gross vehicle weight rating [kg] | 140 | 150 |
Reliable Braking System
Whether you are riding or parking, getting on and off or loading – Culture is incredibly simple to use at all times. Its small turning circle means that it is ideal for riding and manoeuvring in tight spaces.
Bosch Display
The control centres of many Riese & Müller e-bikes are their Bosch displays and systems. Besides four degrees of pedal assistance, you can choose from many other functions, depending on the model. The system is operated either directly on the display or via an external control unit. You can conveniently switch on the pushing aid using the remote control located on the handlebar.
Bosch Motor
Powerful, reliable and proven – that’s Bosch motors. When your pedalling power and motor assistance work together, you get exactly the performance you need when out and about.
Bosch Battery
Reliable Bosch lithium-ion batteries provide the power for many of our e-bikes. With DualBattery Technology – the use of two batteries in parallel – we achieve a top capacity of 1,500 Wh. Depending on the model, we install frame batteries, rack type batteries or fully frame-integrated batteries.
Frequently Asked Questions About Riese & Muller's City E-Bikes
A city e-bike focuses on range and comfort, so it can be used all year round. These e-bikes are useful for daily commutes even in extreme weather conditions in all 4 seasons.
Since city e-bikes are designed for daily use, riders can incorporate cycling on a regular basis. The benefits that can be harnessed from using a city e-bike are improved cardiovascular health, sustainable transportation, and cost effectiveness.
The GVWR of R&M's Roadster is up to 150 kg.
Yes, Roadster E-Bikes from R&M employs the Bosch System, which is a reliable drive system that guarantees performance.