Your shopping bag is empty
Go to the shopClick HERE to purchase addons and accessories for R&M Load4 60 Cargo eBike
Perfect handling in every situation – on tarmac, forest trails or gravel roads: the Load4 60 is so maneuverable and agile that you never feel like you’re on an cargo bike. Its low centre of gravity, the Bosch Cargo Line motor and Riese & Müller Control Technology ensure a dynamic and outstanding riding experience.
Safe child transport Suitable for younger generations too.Children are the most precious cargo anyone can carry – and you can do so with a good conscience, as the frame is made from around 35% recycled aluminium. The padded seat and five-point seat belt for children age seven or younger ensure that they can be carried in comfort. For all-round safety, this equipment version is available only with side walls. (Loading surface approved for up to max. 70 kg. Please observe national regulations for the transport of children on bikes before using.) |
|
Control Technology Fun and safety are not mutually exclusive.Admittedly, not everyone immediately thinks of fun on two wheels when you hear the words “cargo bike”. But this changes when you sit on a Load with Control Technology. The optimised chassis and the finely tuned full suspension ensure optimum comfort, safe riding even at higher speeds, excellent road holding and thus top-of-the-range riding dynamics. Vibrations and shocks, such as from cobblestones or kerbs, are significantly cushioned. |
|
Flexible load transport From warehouse to delivery.Basically you can transport everything on the cargo area of the Load 60, because any cargo can be ideally strapped to the rails. The various side wall and cover options provide additional convenient solutions: The loading surface offers plenty of freedom with a length of 60 cm and a maximum width of 52 cm. Whether you wish to carry luggage for a spontaneous camping weekend, tools, goods or sports equipment, you’ll quickly find the right solution among the different accessory options. (Loading surface approved for up to max. 70 kg.) |
|
Safety equipment Safely to your destination.It’s all about riding stability and visibility in traffic. You’ll remain safely on the saddle with the optional Bosch eBike ABS 2.0 with Magura CT brake and Suntour Mobie 34 fork. The daytime running light of the Supernova M99 Mini Pro headlight with main-beam function offers excellent lighting conditions at night and also increases your visibility during the day. And if you need to stop quickly, the Supernova M99 Tail Light ensures your safety while the standard Tektro cargo brake packs quite a punch. |
|
Adjustable seating position Change riders with ease.Thanks to the angle- and height-adjustable stem and the adjustable saddle height, the seat position can be altered to accommodate body sizes of from 1.50 m to 2.00 m, and adapted from sporty to comfortable. The overall geometry of the bike can be perfectly adjusted to the rider in just a few easy steps. This flexibility makes the Load ideal for shared use, for example within a family. |
Reliable, performance-oriented and innovative – these are the standards to which we hold our e-bikes, as well as all components and especially the drive system.
Frame colour | coal grey matt*; tundra grey matt* |
Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
Rear shock | X-Fusion Glyde |
Headset | Acros AZX-221, block lock; TH No. 9, semi-integrated |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Big Ben Plus 55-559 Reflex; Reifen 20" SmartSamPlus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV13; Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 16x ); Sapim Leader 2,0 mm, Inox, black ( 18x ) |
Front hub | Novatec Boost Cargo Disc 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Akku Bosch PowerPack Frame 725; Akku Bosch PowerPack Frame 725 ( 2x )* |
Motor | Bosch Performance Line Speed (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300*; Bosch Kiox 500* |
Crankset | Riese & Müller, 170mm |
Chain ring | 48T |
Chain guard | Chain guard |
Chain | KMC X11 ( 125x ) |
Cassette | Shimano CUES CS-LG400-11,11-50T |
Saddle | Selle Royal New Lookin Male Eco |
Pedals | VP R&M Custom |
Shifting system | Shimano XT 11-S Linkglide |
Shifter | Shimano XT 11-S Linkglide |
Handlebar | FSA V-Drive, 31,8 mm, Alu |
Stem | Riese & Müller, adjustable height and angle |
Grips | Ergon ergonomic |
Brakes | Tektro TRP C 2.3 disc brake; Magura MT C ABS* |
Front light | Supernova M99 Mini Pro-45 |
Tail light | Supernova M99, integrated plate illumination and brake light; Supernova M99, integrated brake light* |
Mudguards | SKS A65R; SKS A69R |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Supernova horn |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield X+* |
Mirror | Busch and Müller Cycle Star; Humpert ergotec M-99 E4, CNC* |
RX Hardware | RX Chip (für RX Services)* |
Frame colour | coal grey matt*; tundra grey matt* |
Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
Rear shock | X-Fusion Glyde |
Headset | Acros AZX-221, block lock; TH No. 9, semi-integrated |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Big Ben Plus 55-559 Reflex; Reifen 20" SmartSamPlus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Sc hwalbe AV13; Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 16x ); Sapim Leader 2,0 mm, Inox, black ( 18x ) |
Front hub | Novatec Boost Cargo Disc 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Akku Bosch PowerPack Frame 725; Akku Bosch PowerPack Frame 725 ( 2x )* |
Motor | Bosch Cargo Line (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300*; Bosch Kiox 500* |
Crankset | Riese & Müller, 170mm |
Chain ring | 48T |
Chain guard | Chain guard |
Chain | KMC X11 ( 125x ) |
Cassette | Shimano CUES CS-LG400-11,11-50T |
Saddle | Selle Royal New Lookin Male Eco |
Pedals | VP R&M Custom |
Shifting system | Shimano XT 11-S Linkglide |
Shifter | Shimano XT 11-S Linkglide |
Handlebar | FSA V-Drive, 31,8 mm, Alu |
Stem | Riese & Müller, adjustable height and angle |
Grips | Ergon ergonomic |
Brakes | Tektro TRP C 2.3 disc brake; Magura MT C ABS* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M99, integrated brake light |
Mudguards | SKS A65R; SKS A69R |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield X+* |
RX Hardware | RX Chip (für RX Services)* |
Frame colour | coal grey matt*; tundra grey matt* |
Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
Rear shock | X-Fusion Glyde |
Headset | Acros AZX-221, block lock; TH No. 9, semi-integrated |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Big Ben Plus 55-559 Reflex; Reifen 20" SmartSamPlus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schw albe AV13; Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black |
Front hub | Novatec Boost Cargo Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Akku Bosch PowerPack Frame 725 ( 2x ) |
Motor | Bosch Cargo Line (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300*; Bosch Kiox 500* |
Crankset | Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Belt guard |
Chain | Gates drive belt CDX |
Pinion | 22T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | FSA V-Drive, 31,8 mm, Alu |
Stem | Riese & Müller, adjustable height and angle |
Grips | Ergon ergonomic |
Brakes | Tektro TRP C 2.3 disc brake; Magura MT C ABS* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supe rnova M99, integrated brake light |
Mudguards | SKS A65R; SKS A69R |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield X+* |
RX Hardware | RX Chip (für RX Services)* |
Frame colour | coal grey matt*; tundra grey matt* |
Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
Rear shock | X-Fusion Glyde |
Headset | Acros AZX-221, block lock; TH No. 9, semi-integrated |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Big Ben Plus 55-559 Reflex; Reifen 20" SmartSamPlus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Sc hwalbe AV13; Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Boost Cargo Disc 32H |
Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Akku Bosch PowerPack Frame 725 ( 2x ) |
Motor | Bosch Cargo Line (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300*; Bosch Kiox 500* |
Crankset | Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 19T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco |
Pedals | VP R&M Custom |
Shifter | Rohloff E14 electronic shifter |
Handlebar | FSA V-Drive, 31,8 mm, Alu |
Stem | Riese & Müller, adjustable height and angle |
Grips | Ergon ergonomic |
Brakes | Tektro TRP C 2.3 disc brake; Magura MT C ABS* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M99, integrated brake light |
Mudguards | SKS A65R; SKS A69R |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield X+* |
RX Hardware | RX Chip (für RX Services)* |
Size | Universal |
Top tube length [cm] | 59-77 |
Reach [cm] | 37 |
Stack [cm] | 69.3 |
Head tube angle [°] | 70 |
Seat tube angle [°] | 68 |
Trail [mm] | 54 |
Wheelbase [cm] | 182.5 |
Bottom bracket height [cm] | 30.5 |
Top tube height [cm] | 44 |
Top tube height [cm] | 62.5 |
Stand-over height [cm] | 59 |
Chainstay length [cm] | 46.5 |
Overall length [cm] | 248 |
Wheel size [''] | front: 20 / rear: 26 |
Head tube length [mm] | 85 |
Steer tube length [mm] | 260 |
Headset size [''] | 1.125 |
Headset system | A-Headset |
Stem | fix |
Front suspension travel [mm] | 50 / ABS: 80 |
Effective rear suspension travel [mm] | 80 |
Rear shock length [mm] | 165 |
Front shock mounting width [mm] | 22 |
Rear shock mounting width [mm] | 22 |
Front shock locking screw | 8 |
Rear shock locking screw | 8 |
Rear suspension ratio | 2.2 |
Rear dropout width [mm] | 135 |
Weight [kg] | 37.6 |
Weight [lbs] | 83 |
Gross vehicle weight rating [kg] | 200 |
Be the first to ask a question about this.