Your shopping bag is empty
Go to the shopThe Carrie delivers on its promise: our compact cargo bike offers the largest-possible loading surface on as small a space as possible. Forget heavy bags or rucksacks – you can choose from a wealth of transport accessories for all your needs. When folded out, the optional Flex Box provides plenty of storage space, yet you can effortlessly ride through narrow lanes and find a parking space almost anywhere when it is collapsed. And its minimalist frame in bold glossy colours simply needs to be seen.
Compact shape A bike for any time and anywhere.Minimal parking space and tight curves: you no longer have these worries with the Carrie. Thanks to its narrow 43 cm Basic Box, you can now ride with as much agility as on a regular bike, and you’ll always find a place to park it in the bike area in the basement. And with its two-legged stand, you can simply jack up the cargo bike and safely park it even with it fully loaded. When collapsed, the optional Flex Box is high enough to transport a regular drinks crate – even up to three when folded out. However, go for the carrier with MIK system if you want to carry even more. (Loading space approved for up to max. 80 kg, carrier approved for up to max. 27 kg.) |
|
Multifunctionality Flexible transport options.The inside of the Basic Box measures 45 x 30 cm and comes with a hard-wearing rain cover to protect your load. With the Flex Box, its name says it all: folded out, it offers an extended area of 45 by 65 cm, providing plenty of room for your sports bag or the weekly shopping. And you can conveniently load everything, thanks to the optional cargo bag that holds up to 90 litres. Opt for the Flex Box and child seat if you want to transport younger passengers. The child cover reliably protects your passengers from the wind and weather. (It accommodates up to two children age seven or younger. Please observe national regulations for the transport of children on bikes before using.) |
|
Sustainable materials Built for the future.We have based the design of the Carrie on circular design principles: Circular design aims to develop products for the longest-possible service life, at the end of which they enter a new product life cycle. Its compact frame is made of recycled aluminium and is powder-coated to conserve resources. We have dispensed with PVC that can be potentially harmful to health with the optional child cover. The Carrie accessories are designed to be easy to dismantle, clean and repair, if necessary, to keep you on the road trouble-free for years to come. |
|
Equipment and accessories Reliably practical.The Bosch Performance Line motor and the PowerPack 545 Wh battery mounted vertically on the frame give you up to 60 kilometres from a single charge. And you can comfortably ride over kerbs or potholes, thanks to its optional suspension seatpost. With its adjustable saddle height and angle- and height-adjustable stem, the seat position can be configured to accommodate riders from 1.50 m to 2.00 m tall, and sporty to comfortable riding preferences. |
Reliable, performance-oriented and innovative – these are the standards to which we hold our e-bikes, as well as all components and especially the drive system.
Frame colour | anise*; aqua*; shadow* |
Suspension fork | SR Suntour Mobie A32 CGO, 20", 50mm |
Headset | Acros AZX-221, block lock; Cane Creek ViscoSet; TH No. 9, semi-integrated |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm; By.Schulz G.2 ST* |
Seatclamp | JD, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Pick-Up 60-406 |
Tubes | Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black |
Front hub | Novatec Disc 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Akku Bosch PowerPack Frame 545; Akku Bosch PowerPack Frame 725* |
Motor | Bosch Cargo Line (smart system) |
Display | Bosch Purion 200; Bosch Intuvia 100* |
Crankset | FSA CK-601 170mm schwarz |
Chain ring | 56T |
Chain | KMC X10 |
Cassette |
KMC X10 |
Saddle | Selle Royal New Lookin Female Evo R&M |
Pedals | M-Wave Steady Flat |
Shifter | Microshift ADVENT X, 10-speed |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm |
Stem | Riese & Müller, adjustable height and angle |
Grips |
Herrmans Grips Line |
Brakes | Magura MT4, disc brake |
Front light | Herrmans H-Black MR8 |
Tail light | Büchel Z-Fire Mini |
Mudguards | SKS A69R and A65R |
Luggage rack | Riese & Müller |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame colour | anise*; aqua*; shadow* |
Suspension fork | SR Suntour Mobie A32 CGO, 20", 50mm |
Headset | Acros AZX-221, block lock; Cane Creek ViscoSet; TH No. 9, semi-integrated |
Seatpost | JD/Riese & Müller, Alu, 34,9 x 430mm; By.Schulz G.2 ST* |
Seatclamp | JD, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Pick-Up 60-406 |
Tubes | Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black |
Front hub | Novatec Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Akku Bosch PowerPack Frame 545; Akku Bosch PowerPack Frame 725* |
Motor | Bosch Cargo Line (smart system) |
Display | Bosch Purion 200; Bosch Intuvia 100* |
Crankset | FSA CK-601 170mm schwarz |
Chain ring | 63T, for Gates drive belt CDX |
Chain | Gates drive belt CDX |
Pinion |
24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Female Evo R&M |
Pedals | M-Wave Steady Flat |
Shifter | Enviolo grip shift Twist Pro, continuous |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm |
Stem | Riese & Müller, adjustable height and angle |
Grips |
Herrmans Grips Line |
Brakes | Magura MT4, disc brake |
Front light | Herrmans H-Black MR8 |
Tail light | Büchel Z-Fire Mini |
Mudguards | SKS A69R and A65R |
Luggage rack | Riese & Müller |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Size | Universal |
Top tube length [cm] | 53 |
Head tube angle [°] | 70 |
Seat tube angle [°] | 69.5 |
Trail [mm] | 56 |
Wheelbase [cm] | 155 |
Bottom bracket height [cm] | 28.5 |
Stand-over height [cm] | 58 |
Chainstay length [cm] | 40.6 |
Overall length [cm] | 209 |
Wheel size [''] | 20 |
Head tube length [mm] | 85 |
Front suspension travel [mm] | 50 |
Rear dropout width [mm] | 148 |
Weight [kg]: | 34.4 |
Weight [lbs]: | 75.6 |
Gross vehicle weight rating [kg] | 200 |
Be the first to ask a question about this.