Your shopping bag is empty
Go to the shopThe Packster 70 makes light work of life. Whether you need to transport three children or a big load of weekly shopping – the family E-Bike transports everything safely to your destination. You cannot fail to be impressed by its ease of handling, safe riding characteristics and environmentally friendly materials. And, thanks to its height-adjustable saddle and stem, it can be adjusted to different riders in seconds.
Safe child transport A responsible choice suitable for younger generations too.There is space for up to three children age 7 or younger in the 100% recyclable EPP box produced with zero emissions. And their safety is top priority: the child seats all feature 5-point seat belts, while the side impact protection provides outstanding safety in urban traffic and the central railing doubles as a grab handle. Optional accessories, such as the all-season child cover or tarpaulin, are produced in a resource-efficient manner, and the child seats are made of 100% recycled material. So now you can transport your children worry-free. (Loading surface approved for up to 70 kg. Please observe national regulations for the transport of children on bikes before using.) |
|
Flexible load transport The right solution for any transport task.The Packster 70 offers a 70-cm-long and 60-cm-wide loading surface and, with basic equipment, provides a cargo space of up to 240 litres. With the optional Cargo Carry System, the shock-absorbing and insulating EPP box can adapt to any transport project. Whether you need a level cargo surface, secure transport for standard Euro boxes or storage space for smaller objects – the Cargo Carry System protects your cargo thanks to versatile elements and diverse adjustment options. You can even transport up to approx. 375 litres, securely sealed, with the optional high box cover (loading surface approved for up to 70 kg). |
|
Safe handling Simply and safely through everyday life.Whether you are riding or parking, getting on and off or loading – with its low centre of gravity and countless details, the Packster 70 is incredibly simple to use at all times. Its small turning circle means that it is ideal for riding and manoeuvring in tight spaces. The combination of high-performance headlamp with daytime running light and well distributed reflectors guarantees that you can see and be seen. Tektro disc brakes ensure that you can brake and stop safely even when carrying heavy loads. |
|
Adjustable seating position Change riders with ease.The height-adjustable saddle and stem let you adjust the seating position of the Packster 70 to different body heights from 1.50 m to 2.00 m in the blink of an eye, making it the perfect companion to family life and a flexible replacement for your car. |
|
Control Technology Maximum riding enjoyment.Riese & Müller Control Technology is synonymous with safety and dynamism: the perfectly tuned full suspension of the rear swing arm ensures a sporty riding experience and the best traction even at high speeds. The active rear swing arm, optimised front wheel suspension and co-sprung luggage carrier form the core of the Control Technology. The result is powerful propulsion and sporty riding without any loss of energy. |
Reliable, performance-oriented and innovative – these are the standards to which we hold our E-Bikes, as well as all components and especially the drive system. That’s why all Riese & Müller E-Bikes are equipped with the industry-leading Bosch drive system.
Frame colour | chili matt*; urban grey matt*; white* |
Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
Rear shock | X-Fusion Glyde |
Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
Seatpost | Satori Trident |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex |
Tubes | Schwalbe AV13; Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 18x ) |
Front hub | Novatec Boost Cargo Disc 32H |
Rear hub | Shimano Deore Disc, 36H |
Battery | Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh |
Motor | Cargo Line Cruise (Gen4) |
Display | Bosch Purion |
Crankset | Riese & Müller, 170mm |
Chain ring | 42T |
Chain guard | Kettenschutzring |
Chain | KMC X11 ( 119x ) |
Cassette | Kassette Shimano Cues CS-LG-10, 11-43T |
Saddle | Selle Royal New Lookin Female Evo R&M |
Pedals | VP R&M Custom |
Shifting system | Shimano CUES RD-U6000 11/10-S |
Shifter | Shimano Deore 10-S Linkglide |
Handlebar | Satori Noirette Plus, 31,8 mm, Alu |
Stem | Satori, 60 mm, +/-17° |
Grips | Ergon ergonomic |
Brakes | Tektro Auriga Comp HD-500, disc brake |
Front light | Supernova mini 2 |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield |
RX Hardware | RX Chip (für RX Services)* |
Frame colour | chili matt*; urban grey matt*; white* |
Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
Rear shock | X-Fusion Glyde |
Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Reifen 20" SmartSamPlus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV13; Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 18x ) |
Front hub | Novatec Boost Cargo Disc 32H |
Rear hub | Shimano Deore Disc, 36H; Novatec Boost, QR, 36H* |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh ( 2x ) |
Motor | Cargo Line Cruise (Gen4) |
Display | Bosch Purion; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chain ring | 42T |
Chai n guard | Kettenschutzring; Chain guard* |
Chain | KMC X11 ( 123x ) |
Cassette | Shimano SLX 11-speed, 11-46 |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifting system | Shimano Deore XT Shadow+, 11-speed |
Shifter | Shimano Deore 11-speed |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori, 60 mm, +/-17° |
Grips | Ergon ergonomic |
Brakes | Tektro Auriga Comp HD-500, disc brake; Tektro TRP C 2.3 disc brake* |
Front light | Supernova mini 2; Supernova M99 Mini Pro-25* |
Tail light | Busch & Müller Toplight 2C LED; Supernova M99, integrated brake light* |
Mudguards | SKS A69R |
Luggage rack | Riese and Müller, MIK; Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield |
RX Hardware | RX Chip (für RX Services)* |
Frame colour | chili matt*; urban grey matt*; white* |
Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
Rear shock | X-Fusion Glyde |
Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Reifen 20" SmartSamPlus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV13; Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Boost Cargo Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh ( 2x ) |
Motor | Cargo Line Cruise (Gen4) |
Display | Bosch Purion; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring; Belt guard* |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori, 60 mm, +/-17° |
Grips | Ergon ergonomic |
Brakes | Tektro Auriga Comp HD-500, disc brake; Tektro TRP C 2.3 disc brake* |
Front light | Supernova mini 2; Supernova M99 Mini Pro-25* |
Tail light | Busch & Müller Toplight 2C LED; Supernova M99, integrated brake light* |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK; Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield |
RX Hardware | RX Chip (für RX Services)* |
Frame colour | chili matt*; urban grey matt*; white* |
Suspension fork | Suntour Mobie 34 CGO Boost, 20", 80mm |
Rear shock | X-Fusion Glyde |
Headset | Acros Integration X, block lock; Cane Creek ViscoSet |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex; Reifen 20" SmartSamPlus 60-406 ECE-R75*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV13; Schwalbe AV7 |
Rims | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Boost Cargo Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh ( 2x ) |
Motor | Cargo Line Cruise (Gen4) |
Display | Bosch Purion; Bosch Nyon* |
Crankset | Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | R iemenschutzring; Belt guard* |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Enviolo Automatiq |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori, 60 mm, +/-17° |
Grips | Ergon ergonomic |
Brakes | Tektro Auriga Comp HD-500, disc brake; Tektro TRP C 2.3 disc brake* |
Front light | Supernova mini 2; Supernova M99 Mini Pro-25* |
Tail light | Busch & Müller Toplight 2C LED; Supernova M99, integrated brake light* |
Mudguards | SKS A69R |
Luggage rack | Riese and Müller, MIK; Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Kickstand Riese & Müller |
Lock | ABUS Shield |
RX Hardware | RX Chip (für RX Services)* |
Size | Universal |
Top tube length [cm] | 59 |
Reach [cm] | 37 |
Stack [cm] | 69.3 |
Head tube angle [°] | 71 |
Seat tube angle [°] | 69 |
Trail [mm] | 48 |
Wheelbase [cm] | 187 |
Bottom bracket height [cm] | 29 |
Top tube height [cm] | 44 |
Top tube height [cm] | 49.9 |
Stand-over height [cm] | 59 |
Chainstay length [cm] | 44 |
Overall length [cm] | 249 |
Wheel size [''] | front: 20 / rear: 26 |
Head tube length [mm] | 85 |
Steer tube length [mm] | 260 |
Headset size [''] | 1.125 |
Headset system | A-Headset |
Stem | fix |
Front suspension travel [mm] | 80 |
Effective rear suspension travel [mm] | 80 |
Rear shock length [mm] | 165 |
Front shock mounting width [mm] | 22 |
Rear shock mounting width [mm] | 22 |
Front shock locking screw | 8 |
Rear shock locking screw | 8 |
Rear suspension ratio | 2.2 |
Rear dropout width [mm] | 148 |
Weight [kg]: | 41.1 |
Weight [lbs]: | 63 |
Gross vehicle weight rating [kg] | 200 |
Be the first to ask a question about this.