Riese & Muller Nevo (Pre-Order)
Click HERE to purchase addons and accessories for R&M Nevo
The Nevo. Super sporty. Super comfortable.
Its distinctive design, coupled with its integrated battery and powerful drive, make the Nevo a real gem for everyday use. It impresses with its high level of riding comfort and pleasant handling thanks to its low step-through. Even longer outings are a piece of cake, thanks to the optional DualBattery boasting up to 1,125 Wh.
Sporty low step-through See how comfortable sporty can be.Whether you’re riding, charging or locking it up – the Nevo gives you a totally comfortable experience. The Bosch Performance Line CX motor with 85 Nm ensures sporty acceleration, while the suspension seatpost provides for a pleasant ride. The deep step-through makes it easy to get on and off and is not hampered even if you select the DualBattery option, as the second battery is installed on the carrier. The standard battery can be removed by pulling it upwards in a single move. Alternatively, it can be conveniently charged directly on the bike with the easily accessible charging socket. |
|
Integrated cockpit Displays, from simple to smart.We have reinvented the E-Bike's cockpit: regardless of whether you choose the optional cockpit with Kiox display, the Bosch SmartphoneHub or the Nyon display, all three options are perfectly integrated in the handlebar and feature clean cable routing. The angle-adjustable stem of the cockpit can be adapted for a comfortable or sportier sitting position. But the standard equipment with Intuvia display also offers a tidy appearance. |
|
Safety equipment See and be seen.The right, powerful headlamp for your Nevo model boosts visibility in road traffic. During the day, the daytime running light ensures that you are seen even better, while in the dark bright and even illumination shows the way. Oncoming traffic will nonetheless not be dazzled. And if you need to stop quickly, the disc brakes pack quite a punch. |
|
Individual equipment Up to almost any task.The standard carrier with MIK system enables baskets and bags to be attached quickly and securely. You can also transport additional luggage safely to your destination with the frame-mounted front luggage carrier (with or without bag). And if you are often on the go on away from paved roads, you can choose the GX option with all-terrain tires and wide flat pedals. But if you need an E-Bike for heavier loads up to 160 kg, the optional Heavy-Duty-Package is guaranteed to fit the bill. |
The Bosch System.
Motors, batteries and displays – great performance from a single source.
R&M Nevo Specifications:
R&M Nevo GT Touring Specifications:
Frame colour | dynamic red metallic*; lunar grey metallic*; pure white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour XCR32 27,5", Air, tapered, black* |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2 |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV21; Schwalbe AV13* |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Shimano Deore Disc, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 500 Horizontal, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 625 Horizontal, 36 V, 13,4 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | FSA/Riese & Müller, 170mm |
Chain ring | 42T; 48T* |
Chain guard | Kettenschutzring |
Chain | KMC X11 ( 121x ) |
Cassette | Shimano SLX 11-speed, 11-46 |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal Essenza Eco Male*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&MM-Wave Steady Flat; VP-658, oversized spindle * Custom |
Shifting system | Shimano Deore XT Shadow+, 11-speed |
Shifter | Shimano Deore, 11-speed |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Hump ert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Shimano Deore, disc brake |
Front light | Supernova mini 2 Pro |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+; ABUS Shield* |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 43 cm (26")*; 47 cm (27,5")*; 51 cm (27,5")*; 56 cm (27,5")* |
R&M Nevo GT Vario Specifications:
Frame colour | dynamic red metallic*; lunar grey metallic*; pure white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour XCR32 27,5", Air, tapered, black* |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2 |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV21; Schwalbe AV13* |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 500 Horizontal, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 625 Horizontal, 36 V, 13,4 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon* |
Crankset | FSA/Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal*; Selle Royal New Lookin Female Evo R&M* |
Pedals | M-Wave Steady Flat; VP-658, oversized spindle * |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Shimano Deore, disc brake |
Front light | Supernova mini 2 Pro |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+; ABUS Shield* |
RX Hardware | RX Chip (für RX Services)* |
Frame size [c m] | 43 cm (26")*; 47 cm (27,5")*; 51 cm (27,5")*; 56 cm (27,5")* |
R&M Nevo GT Automatic Specifications:
Frame colour | dynamic red metallic*; lunar grey metallic*; pure white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm* |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2 |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV21; Schwalbe AV13* |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 500 Horizontal, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 625 Horizontal, 36 V, 13,4 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia 100; Bosch Kiox 300* |
Crankset | FSA/Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal*; Selle Royal New Lookin Female Evo R&M* |
Pedals | M-Wave Steady Flat; VP-658, oversized spindle * |
Shifter | Enviolo Automatiq Pro |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Shimano Deore, disc brake |
Front light | Supernova mini 2 Pro |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+; ABUS Shield* |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 43 cm (26")*; 47 cm (27,5")*; 51 cm (27,5")*; 56 cm (27,5") |
R&M Nevo GT Rohloff Specifications:
Frame colour | dynamic red metallic*; lunar grey metallic*; pure white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm* |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2 |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV21; Schwalbe AV13* |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 500 Horizontal, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 625 Horizontal, 36 V, 13,4 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon* |
Crankset | FSA/Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 19T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal*; Selle Royal New Lookin Female Evo R&M* |
Pedals | M-Wave Steady Flat; VP-658, oversized spindle * |
Shifter | Rohloff E14 electronic shifter |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M99, integrated brake light |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+; ABUS Shield* |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 43 cm (26")*; 47 cm (27,5")*; 51 cm (27,5")*; 56 cm (27,5 |
R&M Nevo GT Geometry:
Size | 43 | 47 | 51 | 56 |
Top tube length [cm] | 56 | 60 | 62 | 64 |
Reach [cm] | 34.5 | 37 | 39 | 41 |
Stack [cm] | 64.5 | 69.5 | 69.5 | 69.5 |
Head tube angle [°] | 68.5 | 68 | 68.5 | 68.5 |
Seat tube angle [°] | 74 | 74 | 74 | 74 |
Trail [mm] | 87 | 96 | 99 | 93 |
Wheelbase [cm] | 107 | 114.5 | 115.5 | 117.5 |
Bottom bracket height [cm] | 27.5 | 27.5 | 28.5 | 27.5 |
Top tube height [cm] | 43.5 | 43.5 | 44 | 43.5 |
Top tube height [cm] | 49.9 | 49.9 | 49.9 | 49.9 |
Stand-over height [cm] | B | B | B | B |
Chainstay length [cm] | 45 | 48 | 48 | 48 |
Overall length [cm] | 174 | 185.5 | 187 | 186.5 |
Wheel size [''] | 26 | 27.5 | 28 | 27.5 |
Head tube length [mm] | 170 | 170 | 170 | 170 |
Steer tube length [mm] | 260 | 260 | 260 | 260 |
Headset size ["] | 1.125 | 1.125 | 1.125 | 1.125 |
Headset system | A-Headset | A-Headset | A-Headset | A-Headset |
Stem | fix | fix | fix | fix |
Front suspension travel [mm] | 80 | 100 | 100 | 100 |
Effective rear suspension travel [mm] | 80 | 80 | 80 | 80 |
Rear shock length [mm] | 165 | 165 | 165 | 165 |
Front shock mounting width [mm] | 22 | 22 | 22 | 22 |
Rear shock mounting width [mm] | 22 | 22 | 22 | 22 |
Front shock locking screw | 8 | 8 | 8 | 8 |
Rear shock locking screw | 8 | 8 | 8 | 8 |
Rear suspension ratio | 2.2 | 2.2 | 2.2 | 2.2 |
Rear dropout width [mm] | 135 | 135 | 135 | 135 |
Weight [kg]: | 28.1 | 28.6 | 28.4 | 27.9 |
Weight [lbs] | 62 | 63 | 63 | 62 |
Gross vehicle weight rating [kg] | 140 | 160 | 160 | 150 |
Gear ratios [m] | 1.65-8.79 | 1.74-9.3 | 1.74-9.3 | 1.74-9.3 |
Reliable Braking System
Whether you are riding or parking, getting on and off or loading – Nevo is incredibly simple to use at all times. Its small turning circle means that it is ideal for riding and manoeuvring in tight spaces.
Bosch Display
The control centres of many Riese & Müller e-bikes are their Bosch displays and systems. Besides four degrees of pedal assistance, you can choose from many other functions, depending on the model. The system is operated either directly on the display or via an external control unit. You can conveniently switch on the pushing aid using the remote control located on the handlebar.
Bosch Motor
Powerful, reliable and proven – that’s Bosch motors. When your pedalling power and motor assistance work together, you get exactly the performance you need when out and about.
Bosch Battery
Reliable Bosch lithium-ion batteries provide the power for many of our e-bikes. With DualBattery Technology – the use of two batteries in parallel – we achieve a top capacity of 1,500 Wh. Depending on the model, we install frame batteries, rack type batteries or fully frame-integrated batteries.
Frequently Asked Questions About Riese & Muller's City E-Bikes
A city e-bike focuses on range and comfort, so it can be used all year round. These e-bikes are useful for daily commutes even in extreme weather conditions in all 4 seasons.
Since city e-bikes are designed for daily use, riders can incorporate cycling on a regular basis. The benefits that can be harnessed from using a city e-bike are improved cardiovascular health, sustainable transportation, and cost effectiveness.
The GVWR of R&M's Nevo is up to 160 kg.
Yes, Nevo E-Bikes from R&M employs the Bosch System, which is a reliable drive system that guarantees performance.