Riese & Muller Nevo4 (Pre-Order)
Click HERE to purchase addons and accessories for R&M Nevo4
The Nevo4. Sportily through everyday life.
A sporty design and outstanding riding comfort: the Nevo4 is the thoroughbred all-rounder for everyday riding. Its striking frame design with a low step-through ensures comfortable handling in any situation. The bike’s powerful Performance Line CX motor and fully integrated 625 Wh battery get you safely to your destination. And you can now complete longer trips with ease, thanks to the optional 750 Wh battery.
Sporty low step-through See how comfortable sporty can be.Whether you’re riding, charging or locking it up – the Nevo gives you a totally comfortable experience. The Bosch Performance Line CX motor with 85 Nm ensures sporty acceleration, while the suspension seatpost provides for a pleasant ride. The deep step-through makes it easy to get on and off. The standard battery can be removed by pulling it upwards in a single move. Alternatively, it can be conveniently charged directly on the bike with the easily accessible charging socket. |
|
Integrated cockpit Smart control centre.The optional cockpit is perfectly integrated into the handlebar and impresses with its tidy cabling. The Kiox 300 display is the ideal smart gadget to have with you on everyday trips or more challenging rides – keep an eye on your trip and fitness data on the large colour display. Thanks to the adjustable angle of the stem, you can select a sitting position to suit your needs anywhere between comfortable and sporty. But the standard Intuvia 100 display without cockpit also creates a tidy appearance and provides an overview of your speed, range and much more. Conveniently use the LED Remote for both displays to select your riding mode: the colour indicates your selected riding mode. |
|
Individual equipment Up to almost any task.Your bike is perfectly equipped for a wide range of transport tasks, thanks to its standard carrier with MIK system. Quickly and easily switch between your accessories – whether you need a bag to commute to work, a basket for a picnic trip or two larger panniers for your weekly shop (max. 20 kg). You can also transport additional luggage safely to your destination with the frame-mounted front luggage carrier (with or without bag). And if you are often on the go on away from paved roads, you can choose the GX option with all-terrain tires. |
|
Safety equipment Safe on the road at all times.The Nevo stands out with its enhanced safety. You remain in control when you have to brake suddenly, thanks to its optional Bosch eBike ABS 2.0: it reliably prevents tires slipping, the rear wheel lifting and the whole bike skidding out to the side. Its standard Magura disc brakes also pack a powerful punch when you need to stop quickly. And you are always clearly visible in traffic, thanks to the daytime running lights of the powerful headlight, which also brightly and evenly illuminates the road in the dark. Out of town, the main beam of our GT models, with its extra-wide opening angle, ensures that you can see clearly at all times. |
Bosch eBike ABS 2.0
The Bosch eBike ABS 2.0 ensures that you remain safely on the saddle even when you need to brake suddenly – on solid asphalt roads or gravel tracks. It prevents tires from slipping, the rear wheel lifting and the whole bike skidding out to the side.
R&M Nevo4 GT Touring Specifications:
Frame colour | dark grey matt*; dynamic red metallic*; pure white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm*; SR Suntour XCR32 27,5", Air, tapered, black*; Suntour Mobie34, Air, tapered, 100mm* |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2; JD-SP66, Alu, 34,9 x 300mm*; JD-SP66, Alu, 34,9 x 400mm* |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV21; Schwalbe AV13* |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Shimano Deore Disc, 36H |
Battery | Akku Bosch PowerTube 625 Horizontal; Akku Bosch PowerTube 750 Horizontal* |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Intuvia 100; Bosch Kiox 300* |
Crankset | FSA/Riese & Müller, 170mm |
Chain ring | 42T; 48T* |
Chain guard | Kettenschutzring |
Chain | KMC X11 ( 125x ) |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifting system | Shimano CUES RD-U6000 11/10-S |
Shifter | Shimano CUES SL-U6000 10-S |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Front light | Supernova mini 2 Pro |
Tail light | Busch & Müller Toplight 2C LED; Supernova M99, integrated brake light* |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 43 cm (26")*; 47 cm (27,5")*; 51 cm (27,5")*; 56 cm (27,5")* |
R&M Nevo4 GT Vario Specifications:
Frame colour | dark grey matt*; dynamic red metallic*; pure white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm*; SR Suntour XCR32 27,5", Air, tapered, black*; Suntour Mobie34, Air, tapered, 100mm* |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2; JD-SP66, Alu, 34,9 x 300mm*; JD-SP66, Alu, 34,9 x 400mm* |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV21; Schwalbe AV13* |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Akku Bosch PowerTube 625 Horizontal; Akku Bosch PowerTube 750 Horizontal* |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Intuvia 100; Bosch Kiox 300* |
Crankset | FSA/Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Front light | Supernova mini 2 Pro |
Tail light | Busch & Müller Toplight 2C LED; Supernova M99, integrated brake light* |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 43 cm (26")*; 47 cm (27,5")*; 51 cm (27,5")*; 56 cm (27,5")* |
R&M Nevo4 GT Automatic Specifications::
Frame colour | dark grey matt*; dynamic red metallic*; pure white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm*; SR Suntour XCR32 27,5", Air, tapered, black*; Suntour Mobie34, Air, tapered, 100mm* |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2; JD-SP66, Alu, 34,9 x 300mm*; JD-SP66, Alu, 34,9 x 400mm* |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Sch walbe Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV21; Schwalbe AV13* |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Akku Bosch PowerTube 625 Horizontal; Akku Bosch PowerTube 750 Horizontal* |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Kiox 300* |
Crankset | FSA/Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Enviolo Automatiq Pro |
Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Komfort, 25,4 mm, Alu* |
Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Front light | Supernova mini 2 Pro |
Tail light | Busch & Müller Toplight 2C LED; Supernova M99, integrated brake light* |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 43 cm (26")*; 47 cm (27,5")*; 51 cm (27,5")*; 56 cm (27,5")* |
R&M Nevo4 GT Rohloff Specifications:
Frame colour | dark grey matt*; dynamic red metallic*; pure white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm*; SR Suntour XCR32 27,5", Air, tapered, black*; Suntour Mobie34, Air, tapered, 100mm* |
Headset | Acros Integration X, block lock |
Seatpost | Cane Creek New Thudbuster ST Evo-2; JD-SP66, Alu, 34,9 x 300mm*; JD-SP66, Alu, 34,9 x 400mm* |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwal be Smart Sam Plus 57-559 Reflex* |
Tubes | Schwalbe AV21; Schwalbe AV13* |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Akku Bosch PowerTube 625 Horizontal; Akku Bosch PowerTube 750 Horizontal* |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Intuvia 100; Bosch Kiox 300* |
Crankset | FSA/Riese & Müller, 170mm |
C hain ring | 55T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 19T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Rohloff E14 electronic shifter |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration , adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M99, integrated brake light |
Mudguards | SKS A69R |
Luggage rack | Riese & Müller, MIK |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Ursus R78 King 2 Kickstand |
Lock | ABUS Shield X+ |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 43 cm (26")*; 47 cm (27,5")*; 51 cm (27,5")*; 56 cm (27,5")* |
R&M Nevo4 GT Geometry:
Size | 43 | 47 | 51 | 56 |
Top tube length [cm] | 56 | 60 | 62 | 64 |
Reach [cm] | 34.5 | 37.1 | 39.1 | 41.1 |
Stack [cm] | 64,3 | 69.3 | 69.5 | 69.5 |
Head tube angle [°] | 68.5 | 68 | 68.5 | 68.5 |
Seat tube angle [°] | 74 | 74 | 74 | 74 |
Trail [mm] | 132 | 146 | 142 | 142 |
Wheelbase [cm] | 106.9 | 114.3 | 115.7 | 117.7 |
Bottom bracket height [cm] | 28.1 | 28.8 | 28.8 | 28.8 |
Top tube height [cm] | 44.1 | 44.8 | 44.1 | 44.8 |
Chainstay length [cm] | 45.1 | 48.2 | 48.2 | 48.2 |
Overall length [cm] | 173.8 | 186.5 | 168.5 | 187.9 |
Wheel size [''] | 26 | 27.5 | 28 | 27.5 |
Head tube length [mm] | 170 | 170 | 170 | 170 |
Front suspension travel [mm] | 80 | 100 | 100 | 100 |
Rear dropout width [mm] | 135 | 135 | 135 | 135 |
Weig ht [kg]: | 26.3 | 25.3 | 26.5 | 26.6 |
Weight [lbs] | 57.9 | 55.7 | 58.4 | 58.6 |
Gross vehicle weight rating [kg] | 140 | 160 | 140 | 150 |
Top tube height [cm] | 49.9 | 49.9 | 49.9 | 49.9 |
Stand-over height [cm] | B | B | B | B |
Steer tube length [mm] | 260 | 260 | 260 | 260 |
Headset size ["] | 1.125 | 1.125 | 1.125 | 1.125 |
Headset system | A-Headset | A-Headset | A-Headset | A-Headset |
Stem | fix | fix | fix | fix |
Effective rear suspension travel [mm] | 80 | 80 | 80 | 80 |
Rear shock length [mm] | 165 | 165 | 165 | 165 |
Front shock mounting width [mm] | 22 | 22 | 22 | 22 |
Rear shock mounting width [mm] | 22 | 22 | 22 | 22 |
Front shock locking screw | 8 | 8 | 8 | 8 |
Rear shock locking screw | 8 | 8 | 8 | 8 |
Rear suspension ratio | 2.2 | 2.2 | 2.2 | 2.2 |