Riese & Muller Delite Full Suspension eBike
Click HERE to purchase addons and accessories for Riese & Muller Delite Full Suspension eBike
The Delite. The right one for every road.
The Delite is capable of overcoming every challenge – whether long trips, daily commutes, bumpy forest trails or steep ascents. Its exceptional workmanship, Riese & Müller Control Technology and the fourth generation of powerful Bosch Performance motor, combined with up to 625 Wh of battery power, offer freedom and absolute flexibility. You set the destinations – the Delite sets the standards.
Sporty frame geometry Faster, higher, fun.The complete battery integration with optimum operability sets new standards. Thanks to the battery’s sophisticated positioning, it hardly affects the balance: the bike’s sporty riding behaviour takes centre stage, while you can easily remove the battery at any time. The Bosch Performance Line CX motor is also integrated in a particularly aesthetic and inconspicuous manner thanks to its compact size. |
|
Control Technology Safe yet sporty while on the move.Riese & Müller Control Technology is synonymous with safety and dynamism: the perfectly tuned full suspension of the rear swing arm ensures a sporty riding experience and the best traction even at high speeds. And if you need to stop quickly, the Magura disc brakes pack quite a punch. |
|
Light technology A bright outlook.The daytime running light of the ultra-bright Supernova M99 Mini Pro headlamp with main-beam function offers top lighting conditions at night and also increases your visibility during the day. Thanks to the wide angle of the main-beam, riders can enjoy otherwise more difficult-to-navigate and winding terrain, even in the dark. And even when braking, your sight remains on the road despite the suspension fork retracting, while the exceptionally bright Supernova M99 Tail Light with brake light keeps you safe. |
|
|
The Bosch System.
Reliable, performance-oriented and innovative – these are the standards to which we hold our E-Bikes, as well as all components and especially the drive system. That’s why all Riese & Müller E-Bikes are equipped with the industry-leading Bosch drive system.
R&M Delite GT Touring Specifications:
Frame colour | chili matt*; urban grey matt* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; Fox Float 34 Performance Boost, Air, 120mm*; Fox Float Rhythm, Air, 140mm, Boost*; SR Suntour Aion 35, Air, tapered, 140mm, Boost* |
Rear shock | Suntour RS-19 190x40; Fox Float DPS Performance 210x50*; Suntour RS-19 210x50* |
Headset | Acros Integration X, block lock |
Seatpost | Satori Trident; Dropper Post X-Fusion Manic 100* |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwa lbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 18x ) |
Front hub | Novatec Disc 32H; Novatec Boost, QR, 32H* |
Rear hub | Novatec Boost, QR, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chain ring | 42T |
Chain guard | Chain Guard |
Chain | KMC X11 ( 129x ) |
Cassette | Shimano CUES CS-LG700-11,11-50 |
Saddle | Selle Royal New Lookin Male Eco; Ergon SMC10 Gel*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifting system | Shimano XT 11-S Linkglide |
Shifter | Shimano XT 11-S Linkglide |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm*; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura CMe ABS, disc brake* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M99, integrated brake light |
Mudguards | SKS A69R; SKS A65R* |
Luggage rack | Riese and Müller; pannier holder Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Pletscher Comp 40 Flex Evo |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspensio n fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 47 cm*; 51 cm*; 56 cm* |
R&M Delite GT Vario Specifications:
Frame colour | chili matt*; urban grey matt* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; Fox Float 34 Performance Boost, Air, 120mm*; Fox Float Rhythm, Air, 140mm, Boost*; SR Suntour Aion 35, Air, tapered, 140mm, Boost* |
Rear shock | Suntour RS-19 190x40; Fox Float DPS Performance 210x50*; Suntour RS-19 210x50* |
Headset | Acros Integration X, block lock |
Seatpost | Satori Trident; Dropper Post X-Fusion Manic 100* |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwalb e AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H; Novatec Boost, QR, 32H* |
Rear hub | Enviolo 380, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon*; Bosch SmartphoneHub* |
Crankset | Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Belt Guard |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Ergon SMC10 Gel*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm*; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon GP3-L |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura CMe ABS, disc brake* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M99, integrated brake light |
Mudguards | SKS A69R; SKS A65R* |
Luggage rack | Riese and Müller; pannier holder Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Pletscher Comp 40 Flex Evo |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardwa re | RX Chip (für RX Services)* |
Frame size [cm] | 47 cm*; 51 cm*; 56 cm* |
R&M Delite GT Rohloff Specifications:
Frame colour | chili matt*; urban grey matt* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; Fox Float 34 Performance Boost, Air, 120mm*; Fox Float Rhythm, Air, 140mm, Boost*; SR Suntour Aion 35, Air, tapered, 140mm, Boost* |
Rear shock | Fox Float DPS Performance 210x50*; Suntour RS-19 210x50* |
Headset | Acros Integration X, block lock |
Seatpost | Satori Trident; Dropper Post X-Fusion Manic 100* |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H; Novatec Boost, QR, 32H* |
Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Motor | Performance Line CX (Gen4) |
Display | Bosch Intuvia; Bosch Kiox*; Bosch Nyon* |
Crankset | Riese & Müller, 170mm |
Chain ring | 60T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 19T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Ergon SMC10 Gel*; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Rohloff E14 electronic shifter |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm*; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M99, integrated brake light |
Mudguards | SKS A69R; SKS A65R* |
Luggage rack | Riese and Müller; pannier holder Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Pletscher Comp 40 Flex Evo |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 47 cm*; 51 cm*; 56 cm* |
R&M Delite GT Geometry:
Size | 47 | 51 | 56 |
Top tube length [cm] | 59 | 62 | 65 |
Reach [cm] | 40 | 43 | 46 |
Stack [cm] | 63.5 | 63.5 | 64.5 |
Head tube angle [°] | 67 | 67 | 67 |
Seat tube angle [°] | 73.5 | 73.5 | 73.5 |
Trail [mm] | 102 / GX: 95 | 102 / GX: 95 | 102 / GX: 95 |
Wheelbase [cm] | 120 / GX: 121.5 | 123 / GX: 124.5 | 126 / GX: 127.5 |
Bottom bracket height [cm] | 30 / GX: 32 | 30 / GX: 32 | 30 / GX: 32 |
Stand-over height [cm] | 80.5 / GX: 82.5 | 79.5 / GX: 81.5 | 80 / GX: 82 |
Chainstay length [cm] | 50.5 | 50.5 | 50.5 |
Overall length [cm] | 192 / GX: 193 | 195 / GX: 196 | 198 / GX: 199 |
Wheel size [''] | 27.5 | 27.5 | 27.5 |
Head tube length [mm] | 140 | 140 | 150 |
Headset size [''] | 1.5 | 1.5 | 1.5 |
Front suspension travel [mm] | 100 / GX: 140 | 100 / GX: 140 | 100 / GX: 140 |
Effective rear suspension travel [mm] | 100 / GX: 140 | 100 / GX: 140 | 100 / GX: 140 |
Rear shock length [mm] | 190 / GX: 210 | 190 / GX: 210 | 190 / GX: 210 |
Front shock mounting width [mm] | 30 | 30 | 30 |
Rear shock mounting width [mm] | 22 | 22 | 22 |
Front shock locking screw | M8 | M8 | M8 |
Rear shock locking screw | M8 | M8 | M8 |
Suspension ratio | 2.5 / GX: 2.8 | 2.5 / GX: 2.8 | 2.5 / GX: 2.8 |
Rear dropout width [mm] | 148 | 135 | 148 |
Weight [kg]: | 28.3 | 29.3 | 28.8 |
Weight [lbs]: | 62.3 | 64.5 | 63.4 |
Gross vehicle weight rating [kg] | 150 | 150 | 150 |
Reliable Braking System
Whether you are riding or parking, getting on and off or loading – Packster is incredibly simple to use at all times. Its small turning circle means that it is ideal for riding and manoeuvring in tight spaces.
Bosch Display
The control centres of many Riese & Müller e-bikes are their Bosch displays and systems. Besides four degrees of pedal assistance, you can choose from many other functions, depending on the model. The system is operated either directly on the display or via an external control unit. You can conveniently switch on the pushing aid using the remote control located on the handlebar.
Bosch Motor
Powerful, reliable and proven – that’s Bosch motors. When your pedalling power and motor assistance work together, you get exactly the performance you need when out and about.
Bosch Batteries
Reliable Bosch lithium-ion batteries provide the power for many of our e-bikes. With DualBattery Technology – the use of two batteries in parallel – we achieve a top capacity of 1,500 Wh. Depending on the model, we install frame batteries, rack type batteries or fully frame-integrated batteries.
Frequently Asked Questions About Riese & Muller's Electric Mountain Bikes
The power in an electric mountain bike assists the rider in pedaling. It returns the energy invested by the rider, but also make them earn the fun of riding.
An electric mountain bike gives ease in riding, so you can easily keep up to other riders with minimal effort. Reach new heights with an e-MTB in a shorter period of time!
The GVWR of R&M's Delite E-MTBs is 150 kg.
Yes, Delite E-MTBs from R&M employs the Bosch System, which is a reliable drive system that guarantees performance.