Riese & Muller Homage4
Click HERE to purchase addons and accessories for Riese & Muller Homage4
The Homage4. Riding on a Cloud.
Its unique design sets the Homage4 apart at first glance – a continuous strut from the down tube with fully integrated battery ends in the versatile carrier. Riese & Müller Control Technology with full suspension and the low step-through ensure maximum riding comfort and safety. And if you want to head out further away or higher up, the DualBattery option with 1,250 Wh offers a range of up to 150 kilometres.
Control Technology Maximum riding enjoyment.Riese & Müller Control Technology is synonymous with safety and dynamism: the perfectly tuned full suspension of the rear swing arm ensures a sporty riding experience and the best traction even at high speeds. The rear swing arm, optimised front wheel suspension and co-sprung luggage carrier form the core of the Control Technology. The result is powerful propulsion and sporty riding without any loss of energy. |
|
Integrated design concept As though cast in one piece.The frame design of the Homage cannot fail to impress at first sight – and every other time afterwards. In addition to full battery integration, the head and down tube form a single unit. You will search for the welding seams in vain – we give each frame the right finishing touch. The Bosch Performance Line CX motor with 85 Nm and the compact carrier with MIK system are also seamlessly incorporated in the frame design, making onlookers assume: the Homage must be cast in one piece. And the minimalist cockpit is fully integrated, so you can enjoy a sophisticatedly clean view at all times. |
|
Safety equipment Safe on the road at all times.The Homage impresses with its added safety. You retain control should you need to brake suddenly, thanks to its optional Bosch eBike ABS 2.0: it reliably prevents tires from sliding, the rear wheel from lifting, and the whole bike from skidding out to the side. But even its standard Magura disc brakes pack quite a punch if you have to stop quickly. You’ll always be very visible in traffic thanks to the daytime running light of the powerful Supernova M99 Mini Pro headlight, and it also brightly and evenly illuminates the road in the dark. In the countryside, the extra-wide angle of the main beam guarantees good visibility. |
|
Comfortable riding experience Town, country, enjoyment.Whether while riding, charging the batteries or locking it up in the city, the full-suspension low-step-through bike provides maximum comfort at all times. The ergonomically positioned charging socket and the specially developed closing cap ensure convenient charging directly on the bike. The lock is also ergonomically attached to the carrier, ensuring quick locking and unlocking. As an option, you can fit a seatpost that can be lowered by a lever and our comfort kit with curved handlebars and a wider saddle. |
|
Battery integration with DualBattery Power from within.No matter whether you opt for the standard equipment with one battery (625 Wh) or the DualBattery option (1,250 Wh) for maximum range and fewer charging breaks: the complete battery integration with optimum operability sets new standards. Thanks to the batteries’ sophisticated positioning, they hardly affect the balance: the bike’s sporty riding behaviour takes centre stage, while you can easily remove the two batteries at any time. |
The Bosch System.
Motors, batteries and displays – great performance from a single source.
R&M Homage GT Specifications:
The Homage4 GT Touring In Detail
Frame colour | deepsea blue metallic*; pearl white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm* |
Rear shock | Suntour RS-19 190x40 |
Headset | Acros Integration X, block lock |
Seatpost | JD-SP66, Alu, 34,9 x 400mm; Dropper Post X-Fusion Manic 70* |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 18x ) |
Front hub | Novatec Disc 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Akku Bosch PowerTube 625 Horizontal ( 2x ) |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300*; Bosch Kiox 500* |
Crankset | Riese & Müller, 170mm |
Chain ring | 42T |
Chain guard | Chain Guard |
Chain | KMC X11 ( 131x ) |
Cassette | Shimano CUES CS-LG700-11,11-50 |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifting system | Shimano XT 11-S Linkglide |
Shifter | Shimano XT 11-S Linkglide |
Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Komfort, 25,4 mm, Alu* |
Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M99, integrated brake light |
Mudguards | SKS A69R |
Luggage rack | Integrated, MIK* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Pletscher Comp 40 Flex Evo |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 49 cm*; 54 cm*; 58 cm* |
The Homage4 GT Vario In Detail
Frame colour | deepsea blue metallic*; pearl white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm* |
Rear shock | Suntour RS-19 190x40 |
Headset | Acros Integration X, block lock |
Seatpost | JD-SP66, Alu, 34,9 x 400mm; Dropper Post X-Fusion Manic 70* |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Enviolo 380, 36H |
Battery | Akku Bosch PowerTube 625 Horizontal ( 2x ) |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300*; Bosch Kiox 500* |
Crankset | Riese & Müller, 170mm |
Chain ring | 55T, for Gates drive belt CDX |
Chain guard | Belt Guard |
Chain | Gates drive belt CDX |
Pinion | 24T, for Gates drive b elt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Enviolo grip shift Twist Display Pure, continuous |
Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Komfort, 25,4 mm, Alu* |
Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
Grips | Ergon ergonomic* |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Supernova M9 9, integrated brake light |
Mudguards | SKS A69R |
Luggage rack | Integrated, MIK* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Pletscher Comp 40 Flex Evo |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 49 cm*; 54 cm*; 58 cm* |
The Homage4 GT Rohloff In Detail
Frame colour | deepsea blue metallic*; pearl white* |
Suspension fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm* |
Rear shock | Suntour RS-19 190x40 |
Headset | Acros Integration X, block lock |
Seatpost | JD-SP66, Alu, 34,9 x 400mm; Dropper Post X-Fusion Manic 70* |
Tires | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Tubes | Schwalbe AV21 |
Rims | Rodi Tryp35 27,5" |
Spokes | Sapim Leader 2,0 mm, Inox, black ( 36x ) |
Front hub | Novatec Disc 32H |
Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
Battery | Akku Bosch PowerTube 625 Horizontal ( 2x ) |
Motor | Bosch Performance Line CX (smart system) |
Display | Bosch Purion 200; Bosch Kiox 300*; Bosch Kiox 500* |
Crankset | Riese & Müller, 170mm |
Chain ring | 60T, for Gates drive belt CDX |
Chain guard | Riemenschutzring |
Chain | Gates drive belt CDX |
Pinion | 19T, for Gates drive belt CDX |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal New Lookin Female Evo R&M* |
Pedals | VP R&M Custom |
Shifter | Rohloff E14 electronic shifter |
Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Komfort, 25,4 mm, Alu* |
Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Front light | Supernova M99 Mini Pro-25 |
Tail light | Super nova M99, integrated brake light |
Mudguards | SKS A69R |
Luggage rack | Integrated, MIK* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Pletscher Comp 40 Flex Evo |
Lock | Abus Bordo X+ 6000/90cm black* |
Pump | Beto air suspension fork pump |
RX Hardware | RX Chip (für RX Services)* |
Frame size [cm] | 49 cm*; 54 cm*; 58 cm* |
R&M Homage Geometry
Size | 49 | 54 | 58 |
Top tube length [cm] | 58.5 | 61 | 64 |
Reach [cm] | 38.5 | 41 | 44 |
Stack [cm] | 66 | 66 | 66 |
Head tube angle [°] | 69 | 69 | 69 |
Seat tube angle [°] | 73 | 73 | 73 |
Trail [mm] | 89 | 89 | 89 |
Wheelbase [cm] | 117 | 119 | 122 |
Bottom bracket height [cm] | 30.5 | 30.5 | 30.5 |
Top tube height [cm] | 50.5 | 50.5 | 50 |
Top tube height [cm] | 49.9 | 49.9 | 49.9 |
Stand-over height [cm] | B | B | B |
Chainstay length [cm] | 50.5 | 50.5 | 50.5 |
Overall length [cm] | 188 | 190 | 193 |
Wheel size [''] | 27.5 | 27.5 | 27.5 |
Head tube length [mm] | 160 | 160 | 160 |
Steer tube length [mm] | 260 | 260 | 260 |
Headset size ["] | 1.125 | 1.125 | 1.125 |
Headset system | A-Headset | A-Headset | A-Headset |
Stem | fix | fix | fix |
Front suspension travel [mm] | 100 | 100 | 100 |
Effective rear suspension travel [mm] | 100 | 100 | 100 |
Rear shock length [mm] | 190 | 190 | 190 |
Front shock mounting width [mm] | 30 | 30 | 30 |
Rear shock mounting width [mm] | 22 | 22 | 22 |
Front shock locking screw | M8 | M8 | M8 |
Rear shock locking screw | M8 | M8 | M8 |
Suspension ratio | 2.6 | 2.6 | 2.6 |
Rear dropout width [mm] | 148 | 148 | 148 |
Weight [kg]: | 29.2 | 29.4 | 29.6 |
Weight [lbs] | 64 | 65 | 65 |
Gross vehicle weight rating [kg] | 140 | 150 | 140 |
Reliable Braking System
Whether you are riding or parking, getting on and off or loading – Homage is incredibly simple to use at all times. Its small turning circle means that it is ideal for riding and manoeuvring in tight spaces.
Bosch Display
The control centres of many Riese & Müller e-bikes are their Bosch displays and systems. Besides four degrees of pedal assistance, you can choose from many other functions, depending on the model. The system is operated either directly on the display or via an external control unit. You can conveniently switch on the pushing aid using the remote control located on the handlebar.
Bosch Motor
Powerful, reliable and proven – that’s Bosch motors. When your pedalling power and motor assistance work together, you get exactly the performance you need when out and about.
Bosch Battery
Reliable Bosch lithium-ion batteries provide the power for many of our e-bikes. With DualBattery Technology – the use of two batteries in parallel – we achieve a top capacity of 1,500 Wh. Depending on the model, we install frame batteries, rack type batteries or fully frame-integrated batteries.
Frequently Asked Questions About Riese & Muller's City E-Bikes
A city e-bike focuses on range and comfort, so it can be used all year round. These e-bikes are useful for daily commutes even in extreme weather conditions in all 4 seasons.
Since city e-bikes are designed for daily use, riders can incorporate cycling on a regular basis. The benefits that can be harnessed from using a city e-bike are improved cardiovascular health, sustainable transportation, and cost effectiveness.
The GVWR of R&M's Homage is up to 160 kg.
Yes, Homage E-Bikes from R&M employs the Bosch System, which is a reliable drive system that guarantees performance.