








KONA, Dew HD, CoCo HD, 36E Commuter Electric Bike
DESCRIPTION
Kona Dew HD Electric Bike – Everyday Freedom, Powered
The Kona Dew HD is designed to make every ride easier, faster, and more enjoyable. Whether you're commuting to work, cruising through the city, running errands, or exploring new routes, this versatile electric bike delivers smooth pedal assistance exactly when you need it.
Powered by the reliable SR Suntour R250 HP hub-drive motor and a fully integrated 418Wh battery, the Dew HD helps flatten hills, extend your rides, and reduce the effort of everyday cycling. Its comfortable upright geometry, responsive handling, and practical design make it an ideal choice for riders looking for a dependable and affordable e-bike.
Built on Kona’s proven Dew platform, the Dew HD combines decades of commuter-bike expertise with modern electric assistance. Hydraulic disc brakes with large 180mm rotors provide confident stopping power in all conditions, while integrated rack and fender mounts make it easy to carry groceries, gear, or daily essentials.
Why You'll Love the Kona Dew HD
- Smooth and natural pedal-assist electric power
- SR Suntour R250 HP hub-drive motor with 60Nm of torque
- Integrated 418Wh battery for dependable daily range
- Powerful hydraulic disc brakes with 180mm rotors
- Comfortable, upright riding position
- Rack and fender compatible for commuting and utility use
- Lightweight aluminum frame with proven Kona geometry
- Ideal for city riding, commuting, fitness, and recreational adventures
Features:
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Suntour |
| Chainrings | 38t |
| B/B | Suntour |
| Pedals | Kona JS2 |
| Chain | KMC Z8.3 |
| Cassette | Shimano Altus 11-32t 8spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano TX |
| Shifters | Shimano Altus |
| Brake Calipers | Tektro HDM275 Hydraulic |
| Front Brake Rotor | Tektro TR180 180mm |
| Rear Brake Rotor | Tektro TR180 180mm |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Commuter 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip Slip on |
| Saddle | Kona Commuter |
| Front Hub | Shimano 100x9mm |
| Rear Hub | SR Suntour HD 20MPH |
| Spokes | Stainless Black 14g/13g |
| Rims | WTB SX19 |
| Front Tire | WTB Horizon Comp 650x47c |
| Rear Tire | WTB Horizon Comp 650x47c |
| DriveUnit | SR Suntour HD 20MPH |
| Battery | Phylion 418Wh |
| Display | SR Suntour OLED Display |
| Charger | Phylion 2A |
| BatteryLock | SR Suntour |
| Paint Color | Gloss Thunder w/ Sandal & Eris Decals |
| Extras | Kickstand |
Sizing & Selection
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 550 | 597 | 636 | 686 |
| 3 | Reach | 398 | 423 | 439 | 465 |
| 4 | Stack | 568 | 606 | 643 | 681 |
| 5 | Standover | 685 | 720 | 756 | 797 |
| 6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT Length | 145 | 185 | 225 | 265 |
| 8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 282 | 282 | 282 | 282 |
| 12 | Wheelbase | 1082 | 1121 | 1150 | 1190 |
| 13 | Front Center | 639 | 677 | 707 | 747 |
| 14 | Fork Length | 409 | 409 | 409 | 409 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |

GRAVEL / DROP BAR / URBAN
|
Height Inches |
Height Metric |
Inseam Inches |
Inseam Metric |
Rove. | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
|
The Coco HD brings style and affordability to the forefront in this classy, step-through design.
|
An internal 418 Wh battery is powered by an SR Suntour R250 HP Hub Drive Motor that provides 60Nm of torque. |
|
A minimalist display keeps the cockpit nice and tidy. |
This simple display keeps the cockpit simple to use.
|
|
Like all the Dews that have come before it, the Dew HD is outfitted with fender and rack mounts.
|
It's one of the most practical bikes you'll ever ride.
|
Best Features
![]()
Motor
SR Suntour R250 HP/60Nm |
![]()
Battery
Phylion 418Wh |
![]()
Payload
Up to 300 lbs (136 kg)** |
![]()
Technology
SR Suntour OLED Display |
![]()
Top Speed
20 mph (32 km/h) |
![]()
Range
Up to 70 km (43 mi)* |

VISIT OUR STORE
1991 Main St, Vancouver
Visit our store and experience our eBikes in person. See the quality up close, test the ride feel, and explore our full range of models and services. Our team is ready to answer your questions and help you find the perfect eBike for your lifestyle.
We are open Tuesday to Saturday: 10:00AM to 6:00PM
VISIT OUR STORE
1991 Main St, Vancouver
Visit our store and experience our eBikes in person. See the quality up close, test the ride feel, and explore our full range of models and services. Our team is ready to answer your questions and help you find the perfect eBike for your lifestyle.
We are open Tuesday to Saturday: 10:00AM to 6:00PM































































































