







KONA, Dew-E, 36e Commuter Electric Bike
DESCRIPTION
Kona Dew-E Electric Bike – The Best Part of Your Commute
The Kona Dew-E redefines what commuting feels like, turning everyday rides into something riders genuinely look forward to. Whether you're heading to work, cruising through the city, or replacing car trips entirely, the Dew-E delivers smooth, natural electric assistance that makes every journey easier and more enjoyable.
Powered by a reliable Shimano pedal-assist motor and paired with a semi-integrated battery, the Dew-E offers a clean look with impressive performance. Its refined ride quality, comfortable geometry, and effortless power delivery make it one of the most enjoyable commuter e-bikes on the road.
Built for real-world riding, the Dew-E comes fully equipped with front and rear fenders and integrated lights, making it ready for daily commuting straight out of the box. From early morning starts to late evening rides, it’s designed to keep you moving comfortably and confidently in all conditions.
Electric Commuter
The world seems to have ushered in a new era of car-free living. With more cities closing down roads to cars, electric bikes are taking over the pavement all around the world. We offer several electric commuter bikes that will make you wonder why you ever needed a car for commuting in the first place.
Three models, three styles, one hell of a good time
The Dew-E DL is built for the commuter with discerning taste. Tubeless, puncture-resistant tires, front and rear Busch & Müller lights, front and rear fenders, and a 10-speed Shimano drivetrain provide a reliable ride in any conditions.
Why You'll Love the Kona Dew HD
Features:
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Shimano E6100 |
| Chainrings | 38t |
| B/B | n/a |
| Pedals | Kona JS2 |
| Chain | KMC Eglide |
| Cassette | Shimano Cues 11-36t 9spd |
| Chainguide | Shimano E-Bike Chain Guard |
| F/D | n/a |
| R/D | Shimano Cues |
| Shifters | Shimano Cues |
| Brake Calipers | Shimano MT410 |
| Front Brake Rotor | Shimano RT10 160mm (centerlock) |
| Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
| Brake Levers | Shimano MT401 |
| Headset | Feimin H863 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Commuter 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip Slip on |
| Saddle | Kona Comfort |
| Front Hub | Shimano 100x9mm |
| Rear Hub | Shimano 135x10mm |
| Spokes | Stainless 14g |
| Rims | WTB SX19 |
| Front Tire | WTB Horizon Comp Puncture Protect 650x47c |
| Rear Tire | WTB Horizon Comp Puncture Protect 650x47c |
| DriveUnit | Shimano E6100 20MPH |
| Battery | Shimano 504Wh |
| Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
| BatteryLock | Abus |
| Paint Color | Gloss Metallic Blue w/ Satin Lead Reflective Decals |
| Extras | Fenders, Front & Rear Light, Kickstand |
Sizing & Selection
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 548 | 594 | 633 | 683 |
| 3 | Reach | 398 | 423 | 439 | 465 |
| 4 | Stack | 558 | 596 | 634 | 671 |
| 5 | Standover | 692 | 736 | 782 | 832 |
| 6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT Length | 135 | 175 | 215 | 255 |
| 8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS Length | 460 | 460 | 460 | 460 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 282 | 282 | 282 | 282 |
| 12 | Wheelbase | 1089 | 1127 | 1157 | 1197 |
| 13 | Front Center | 635 | 674 | 704 | 743 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |

GRAVEL / DROP BAR / URBAN
|
Height Inches |
Height Metric |
Inseam Inches |
Inseam Metric |
Rove. | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
|
The Dew-E features front and rear fenders and lights, keeping you safe and clean on your commute.
|
WTB Horizon Comp Puncture Protect tires on the Dew-e. |
|
The Dew-E uses swept back bars for a more upright riding position. The bars easily accept a front basket to help haul groceries or a six pack.
|
The Dew-E features a Shimano e6100 motor powered by a fully-integrated 504 WH battery.
|
Best Features
![]()
Motor
Shimano E6100Mid-Drive 60Nm |
![]()
Battery
Shimano 504Wh |
![]()
Payload
Up to 300 lbs (136 kg)** |
![]()
Technology
Shimano SC-E7000 Display |
![]()
Top Speed
20 mph (32 km/h) |
![]()
Range
Up to 100 km |

VISIT OUR STORE
1991 Main St, Vancouver
Visit our store and experience our eBikes in person. See the quality up close, test the ride feel, and explore our full range of models and services. Our team is ready to answer your questions and help you find the perfect eBike for your lifestyle.
We are open Tuesday to Saturday: 10:00AM to 6:00PM
VISIT OUR STORE
1991 Main St, Vancouver
Visit our store and experience our eBikes in person. See the quality up close, test the ride feel, and explore our full range of models and services. Our team is ready to answer your questions and help you find the perfect eBike for your lifestyle.
We are open Tuesday to Saturday: 10:00AM to 6:00PM





























































































